Price Increases
| 2013/14 Price Increases | |||
|---|---|---|---|
| Actuals | Percent Increase | 2013/14 Price Increase |
|
| Library | |||
| Monographs | $7,780,778 | 3.40% | $265,000 |
| Subscriptions | 11,675,265 | 4.40% | 514,000 |
| Natural Gas | 13,064,671 | 5.30% | 692,000 |
| Unspecified Items1 | 506,500,024 | 4.20% | 21,273,000 |
| Specified Items with no Price Increase2 | 815,104,008 | ||
| Totals | $1,354,124,747 | $22,744,000 | |
| Total, Applicable O.E. & E.3 | $632,309,712 | $22,744,000 | |
1 Price increase for unspecified items (i.e. capital design costs) is calculated using California Consumer Price Index for all urban consumers 2 Includes telephone, postage, travel, electricity, oil, Teale Data Center, printing, Educational Opportunity Program (E.O.P.) grants, financial aid, instructional equipment, and bonds repayment 3 E.O.P. grants, financial aid, instructional equipment, and bonds repayment are not included in the price increase calculation |
|||
