Special Funds
Parking Program
The Parking Program provides campus-parking facilities as authorized under the provisions of Section 89701 of the Education Code. The program itself is self-supporting and derives most of its revenues from parking fees paid by students, faculty, staff and visitors. Additional income is available from interest on retained earnings.
Consistent with CSU objectives for increased accountability at the campus levels, management of all operations of the parking program is decentralized to the campus level. Parking fee revenue is deposited by campus to a campus specific parking fund, and campuses have the authority to expend those funds directly. Campus spending of the parking fee revenue is restricted to the acquisition, construction and maintenance of campus parking facilities. The total projected revenue for fiscal year 2013/14 provides approximately $96.6 million for parking operations. From this amount, approximately $26.2 million is used for debt service for payments of principal and interest on revenue bonds issued to finance construction of parking facilities and major renovations.
To facilitate the trustees' policy of providing adequate parking throughout the system at the lowest possible fee, every effort is made to minimize operating costs. The 2013/14 proposed budget incorporates reimbursements to the General Fund for supervising and dispatching services provided by the campuses. Expenditures relating to utilities, communications, and support services provided by the General Fund are reflected as direct or indirect costs, as appropriate.
The California State University had a total of 157,100 temporary and permanent spaces as of July 1, 2012. By the end of 2013/14, the projected total number of usable parking spaces is 159,709.
| Projected Total Number of Usable Parking Spaces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Actual 2011/12 | Budgeted 2012/13 | Projected 2013/14 | ||||||
| Bakersfield | 3,512 | 3,512 | 3,512 | ||||||
| Channel Islands | 2,077 | 2,542 | 2,542 | ||||||
| Chico | 1,653 | 1,969 | 1,969 | ||||||
| Dominguez Hills | 4,965 | 5,006 | 5,006 | ||||||
| East Bay | 4,635 | 4,635 | 4,635 | ||||||
| Contra Costa | 894 | 894 | 894 | ||||||
| Fresno | 6,703 | 8,751 | 8,751 | ||||||
| Fullerton | 10,242 | 10,242 | 10,242 | ||||||
| Humboldt | 2,119 | 2,119 | 2,119 | ||||||
| Long Beach | 14,020 | 13,975 | 13,975 | ||||||
| Los Angeles | 7,370 | 7,430 | 7,430 | ||||||
| Maritime Academy | 676 | 678 | 678 | ||||||
| Monterey Bay | 3,661 | 3,651 | 3,651 | ||||||
| Northridge | 12,304 | 12,304 | 12,304 | ||||||
| Pomona | 12,711 | 12,711 | 12,711 | ||||||
| Sacramento | 12,993 | 12,993 | 12,993 | ||||||
| San Bernardino | 8,466 | 8,278 | 8,278 | ||||||
| Palm Desert | 446 | 446 | 446 | ||||||
| San Diego | 14,080 | 14,080 | 14,080 | ||||||
| Imperial Valley | 276 | 276 | 276 | ||||||
| San Francisco | 2,905 | 2,905 | 2,905 | ||||||
| San José | 6,492 | 6,492 | 6,492 | ||||||
| San Luis Obispo | 8,809 | 8,851 | 8,851 | ||||||
| San Marcos | 6,319 | 6,244 | 6,244 | ||||||
| Sonoma | 5,435 | 5,388 | 5,388 | ||||||
| Stanislaus | 2,905 | 2,905 | 2,905 | ||||||
| Chancellor's Office | 432 | 432 | 432 | ||||||
| TOTAL | 157,100 | 159,709 | 159,709 | ||||||
