Sources of Revenue: Marginal Cost of Instruction
| Program | 2013/14 General Fund MC Factor Per FTES |
2013/14 Net1 Tuition Fees MC Factor Per FTES |
2013/14 Total MC2 Factor Per FTES |
|||
|---|---|---|---|---|---|---|
| Instruction | $3,934 | $1,546 | $5,480 | |||
| Research | 0 | 0 | 0 | |||
| Public Service | 0 | 0 | 0 | |||
| Academic Support | 747 | 358 | 1,105 | |||
| Student Services | 647 | 347 | 994 | |||
| Institutional Support | 686 | 320 | 1,006 | |||
| Operation and Maintenance of Plant | 409 | 320 | 729 | |||
| Student Financial Aid | 0 | 0 | 0 | |||
| Totals | $6,423 | $2,891 | $9,314 | |||
| Instructional Equipment | 81 | 0 | 81 | |||
| Totals with I.E. | $6,504 | $2,891 | $9,395 | |||
| 2013/14 Total Marginal Cost of Instruction2 | $10,840 | |||||
| Less: Forgone Financial Aid | ($1,445) | |||||
| 2013/14 Total Marginal Cost of Instruction without Forgone Financial Aid |
$9,395 | |||||
| Net Tuition Fee Revenue1 | ($2,891) | |||||
| General Fund Support | $6,504 | |||||
|
1 Tuition fees support net of forgone financial aid. 2 Based on most-recent past funded total MC increased by 2.2 percent CA-CPI. |
||||||
