Special Funds
Housing Program
The Housing Program at CSU provides residential facilities for students.
The State Dormitory Construction Fund was established under the State Revenue Bond Act of 1947 and bonds were initially sold to support the construction of campus housing facilities. In 1957, the legislature approved a residence hall program, which was financed by both state and federal funds. Today the Housing Program is a self-supporting program deriving its revenues primarily from fees collected for the use of the residence facilities. Funds are used for current operating expenses, maintenance and repair, improvements to facilities, and interest and principal payments on outstanding bonds. After payment of all authorized charges, the balances in any of these funds remain available for future program expenses.
The 2013/14 CSU campus operated housing program design capacity is projected to total 40,726 spaces. In certain campuses, housing facilities are operated by Auxiliary Organizations.
The total projected revenue for fiscal year 2013/14 provides approximately $359 million for housing operations. From this amount, approximately $122 million is used for debt service for payments of principal and interest on revenue bonds issued to finance construction of student housing and major renovations.
| CSU Campus-Operated Housing Program Design Spaces by Campus | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus1 | Actual 2011/12 | Budgeted 2012/13 | Projected 2013/14 | ||||||
| Bakersfield | 350 | 350 | 350 | ||||||
| Channel Islands | 820 | 820 | 820 | ||||||
| Chico | 1,863 | 1,863 | 1,863 | ||||||
| Dominguez Hills | 712 | 712 | 712 | ||||||
| East Bay | 1,297 | 1,297 | 1,297 | ||||||
| Fullerton | 1,924 | 1,924 | 1,924 | ||||||
| Humboldt | 2,012 | 2,012 | 2,012 | ||||||
| Long Beach | 1,962 | 1,962 | 1,962 | ||||||
| Los Angeles | 1,008 | 1,058 | 1,058 | ||||||
| Maritime Academy | 710 | 710 | 710 | ||||||
| Northridge | 3,431 | 3,431 | 3,431 | ||||||
| Pomona | 2,281 | 2,281 | 2,281 | ||||||
| Sacramento | 1,674 | 1,674 | 1,674 | ||||||
| San Bernardino | 1,529 | 1,529 | 1,529 | ||||||
| San Diego | 3,102 | 3,102 | 3,102 | ||||||
| San Francisco2 | 2,652 | 2,652 | 2,652 | ||||||
| San José | 3,496 | 3,496 | 3,496 | ||||||
| San Luis Obispo | 6,239 | 6,239 | 6,239 | ||||||
| Sonoma | 3,154 | 3,154 | 3,154 | ||||||
| Stanislaus | 460 | 460 | 460 | ||||||
| TOTAL | 40,676 | 40,726 | 40,726 | ||||||
1 Housing facilities at the Fresno, Monterey Bay and San Marcos campuses are operated by Auxiliary Organizations. |
|||||||||
