Financial Aid and Tuition Rates
| 2012/13 California State University Tuition and Fee Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UNDERGRADUATE TUITION FEE* |
|||||||||
| Up to 6 Units | Above 6 Units | Health Facilities | Health Services | Instruc- tionally Related Activities | Materials Services & Facilities | Student Body Assoc. | Student Body Center | Tuition Fee + Campus Fees | |
| Bakersfield | $3,174 | $5,472 | $6 | $264 | $160 | $12 | $333 | $435 | $6,682 |
| Channel Islands | $3,174 | $5,472 | $6 | $120 | $200 | $70 | $124 | $324 | $6,316 |
| Chico | $3,174 | $5,472 | $6 | $258 | $266 | $66 | $126 | $746 | $6,940 |
| Dominguez Hills | $3,174 | $5,472 | $6 | $150 | $10 | $0 | $135 | $322 | $6,095 |
| East Bay | $3,174 | $5,472 | $6 | $225 | $129 | $244 | $129 | $345 | $6,550 |
| Fresno | $3,174 | $5,472 | $6 | $186 | $264 | $46 | $69 | $220 | $6,263 |
| Fullerton | $3,174 | $5,472 | $6 | $140 | $72 | $89 | $148 | $268 | $6,195 |
| Humboldt | $3,174 | $5,472 | $6 | $396 | $674 | $296 | $101 | $185 | $7,130 |
| Long Beach | $3,174 | $5,472 | $6 | $90 | $50 | $198 | $88 | $336 | $6,240 |
| Los Angeles | $3,174 | $5,472 | $6 | $165 | $129 | $270 | $54 | $275 | $6,371 |
| Maritime Academy | $3,174 | $5,472 | $14 | $680 | $130 | $30 | $210 | $0 | $6,536 |
| Monterey Bay | $3,174 | $5,472 | $0 | $126 | $60 | $165 | $96 | $44 | $5,963 |
| Northridge | $3,174 | $5,472 | $6 | $114 | $30 | $208 | $168 | $506 | $6,504 |
| Pomona | $3,174 | $5,472 | $6 | $230 | $40 | $5 | $102 | $256 | $6,111 |
| Sacramento | $3,174 | $5,472 | $31 | $226 | $341 | $0 | $124 | $408 | $6,602 |
| San Bernardino | $3,174 | $5,472 | $39 | $221 | $146 | $162 | $123 | $372 | $6,535 |
| San Diego | $3,174 | $5,472 | $50 | $300 | $350 | $50 | $70 | $286 | $6,578 |
| San Francisco | $3,174 | $5,472 | $6 | $272 | $100 | $320 | $106 | $164 | $6,440 |
| San José | $3,174 | $5,472 | $109 | $252 | $0 | $500 | $147 | $648 | $7,128 |
| San Luis Obispo | $3,174 | $5,472 | $9 | $285 | $278 | $1,544 | $292 | $627 | $8,507 |
| San Marcos | $3,174 | $5,472 | $50 | $207 | $80 | $378 | $100 | $580 | $6,867 |
| Sonoma | $3,174 | $5,472 | $30 | $352 | $424 | $30 | $188 | $402 | $6,898 |
| Stanislaus | $3,174 | $5,472 | $14 | $336 | $271 | $267 | $116 | $150 | $6,626 |
| Average | $3,174 | $5,472 | $18 | $243 | $183 | $215 | $137 | $343 | $6,612 |
| Average Campus Mandatory Fees | $1,140 | ||||||||
| Credential Program Tuition Fee* | $3,684 | $6,348 | |||||||
| Graduate/Post Baccalaureate Tuition Fee* | $3,906 | $6,738 | |||||||
| Education Doctorate Tuition Fee* |
$11,118 | ||||||||
| Nursing Practice Doctorate Tuition Fee* | $14,340 | ||||||||
| Physical Therapy Doctorate Tuition Fee* | $16,148 | ||||||||
| Graduate Business Professional Fee* |
$169/quarter unit, $254/semester unit in addition to graduate tuition fee and non-resident tuition fee if applicable. | ||||||||
| Non Resident Tuition Fee* | $248/quarter unit or $372/semester unit in addition to applicable tuition fee rates. | ||||||||
* The campus mandatory fees are paid in addition to the above tuition fees. | |||||||||
