Financial Aid and Tuition Rates
| Historical FTES Enrollment | |||||
|---|---|---|---|---|---|
| Year | Target1 | Actual | |||
| 2001/02 | 305,854 | 316,396 | |||
| 2002/03 | 321,132 | 331,353 | |||
| 2003/042 | 331,565 | 331,704 | |||
| 2004/05 | 324,120 | 321,339 | |||
| 2005/06 | 332,223 | 334,343 | |||
| 2006/07 | 348,262 | 353,551 | |||
| 2007/08 | 356,296 | 368,424 | |||
| 2008/09 | 356,050 | 372,393 | |||
| 2009/10 | 358,063 | 354,812 | |||
| 2010/11 | 354,382 | 341,728 | |||
| 2011/12 | 346,225 | 355,609 | |||
| 2012/133 | 345,289 | ||||
| 2013/144 | 362,630 | ||||
|
1 Includes resident and non-resident full time equivalent students |
|||||
