Sources of Revenue: Marginal Cost of Instruction
| Program | 2012/13 General Fund MC Factor Per FTES |
Net1 Tuition Fees MC Factor Per FTES |
2012/13 Total MC2 Factor Per FTES |
|||
|---|---|---|---|---|---|---|
| Instruction | $4,076 | $1,163 | $5,239 | |||
| Research | 0 | 0 | 0 | |||
| Public Service | 0 | 0 | 0 | |||
| Academic Support | 813 | 371 | 1,184 | |||
| Student Services | 734 | 288 | 1,022 | |||
| Institutional Support | 612 | 365 | 977 | |||
| Operation and Maintenance of Plant | 481 | 343 | 824 | |||
| Student Financial Aid | 0 | 0 | 0 | |||
| Totals | $6,716 | $2,529 | $9,245 | |||
| Instructional Equipment | 95 | 0 | 95 | |||
| Totals with I.E. | $6,811 | $2,529 | $9,340 | |||
| 2012/13 Total Marginal Cost of Instruction2 | $10,606 | |||||
| Less: Forgone Financial Aid | ($1,265) | |||||
| 2012/13 Total Marginal Cost of Instruction without Forgone Financial Aid |
$9,340 | |||||
| Net Tuition Fee Revenue1 | ($2,529) | |||||
| General Fund Support | $6,811 | |||||
|
1 Tuition fees support net of forgone financial aid. 2 Based on most-recent past funded total MC increased for by 2 percent CA-CPI. |
||||||
