Financial Aid and Tuition Rates
| 2011/12 Tuition Fees and Campus Mandatory Fees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UNDERGRADUATE TUITION FEE* |
CAMPUS MANDATORY FEES (must be paid to enroll in or attend the university) |
||||||||
| Up to 6 Units | Above 6 Units | Health Facilities | Health Services | Instruc- tionally Related Activities | Materials Services & Facilities | Student Body Assoc. | Student Body Center | Total Undergraduate Tuition Fee + Campus Fees | |
| Bakersfield | $3,174 | $5,472 | $6 | $264 | $160 | $12 | $333 | $435 | $6,682 |
| Channel Islands | $3,174 | $5,472 | $6 | $120 | $200 | $70 | $124 | $324 | $6,316 |
| Chico | $3,174 | $5,472 | $6 | $250 | $258 | $58 | $122 | $724 | $6,890 |
| Dominguez Hills | $3,174 | $5,472 | $6 | $150 | $10 | $0 | $135 | $322 | $6,095 |
| East Bay | $3,174 | $5,472 | $6 | $225 | $153 | $84 | $129 | $345 | $6,414 |
| Fresno | $3,174 | $5,472 | $6 | $186 | $264 | $46 | $69 | $220 | $6,263 |
| Fullerton | $3,174 | $5,472 | $6 | $90 | $72 | $64 | $148 | $268 | $6,120 |
| Humboldt | $3,174 | $5,472 | $6 | $388 | $620 | $290 | $101 | $185 | $7,062 |
| Long Beach | $3,174 | $5,472 | $6 | $90 | $50 | $198 | $88 | $336 | $6,240 |
| Los Angeles | $3,174 | $5,472 | $6 | $165 | $123 | $0 | $54 | $275 | $6,095 |
| Maritime Academy | $3,174 | $5,472 | $14 | $680 | $130 | $30 | $210 | $0 | $6,536 |
| Monterey Bay | $3,174 | $5,472 | $0 | $0 | $60 | $291 | $96 | $44 | $5,963 |
| Northridge | $3,174 | $5,472 | $6 | $112 | $30 | $204 | $164 | $500 | $6,488 |
| Pomona | $3,174 | $5,472 | $6 | $230 | $40 | $0 | $102 | $256 | $6,106 |
| Sacramento | $3,174 | $5,472 | $30 | $220 | $308 | $24 | $120 | $399 | $6,573 |
| San Bernardino | $3,174 | $5,472 | $39 | $167 | $146 | $177 | $81 | $372 | $6,453 |
| San Diego | $3,174 | $5,472 | $50 | $300 | $350 | $50 | $70 | $286 | $6,578 |
| San Francisco | $3,174 | $5,472 | $6 | $222 | $234 | $4 | $84 | $234 | $6,276 |
| San José | $3,174 | $5,472 | $106 | $219 | $222 | $30 | $147 | $632 | $6,828 |
| San Luis Obispo | $3,174 | $5,472 | $9 | $279 | $278 | $1,042 | $285 | $546 | $7,911 |
| San Marcos | $3,174 | $5,472 | $50 | $140 | $80 | $324 | $100 | $430 | $6,596 |
| Sonoma | $3,174 | $5,472 | $28 | $344 | $414 | $28 | $184 | $392 | $6,862 |
| Stanislaus | $3,174 | $5,472 | $13 | $324 | $248 | $267 | $112 | $146 | $6,582 |
| Average | $3,174 | $5,472 | $18 | $225 | $193 | $143 | $133 | $334 | $6,519 |
| Average Campus Mandatory Fees | $1,047 | ||||||||
| Credential Program Tuition Fee* | $3,684 | $6,738 | |||||||
| Graduate/Post Baccalaureate Tuition Fee* | $3,906 | $6,738 | |||||||
| Education Doctorate Tuition Fee* |
$10,500 | ||||||||
| Graduate Business Professional Fee* |
$169/quarter unit, $254/semester unit in addition to graduate tuition fee and non-resident tuition fee if applicable. | ||||||||
| Non Resident Tuition Fee* | $248/quarter unit or $372/semester unit in addition to applicable tuition fee rates. | ||||||||
* The campus mandatory fees are paid in addition to the above tuition fees. | |||||||||
