2011/12 Price Increases
| Actuals | Percent Increase | 2011/12 Price Increase |
|
|---|---|---|---|
| Library | |||
| Monographs | $7,154,254 | 5.30% | $379,000 |
| Subscriptions | 12,419,431 | 7.60% | 944,000 |
| Natural Gas | 17,342,340 | 26.60% | 4,613,000 |
| Unspecified Items1 | 444,069,110 | 5.30% | 23,536,000 |
| Specified Items with no price increase2 | 618,809,642 | - | |
| Totals | $1,099,794,777 | $29,472,000 | |
| Total, Applicable O.E. & E.3 | $574,698,074 | $29,472,000 | |
1 Price increase for unspecified items (i.e., capital design costs) is calculated using California Consumer Price Index for all urban consumers. 2 Includes telephone, postage, travel, electricity, oil, Teale Data Center, printing, Educational Opportunity Program (E.O.P.) grants, financial aid, instructional equipment, and bonds repayment. 3 E.O.P. grants, financial aid, instructional equipment, and bonds repayment are not included in the price increase calculation. |
|||
