Special Funds
Parking Program
The Parking Program provides campus-parking facilities as authorized under the provisions of Section 89701 of the Education Code. The program itself is self-supporting and derives most of its revenues from parking fees paid by students, faculty, staff and visitors. Additional income is available from interest on retained earnings.
Consistent with CSU objectives for increased accountability at the campus levels, management of all operations of the parking program is decentralized to the campus level. Parking fee revenue is deposited by campus to a campus specific parking fund, and campuses have the authority to expend those funds directly. Campus spending of the parking fee revenue is restricted to the acquisition, construction and maintenance of campus parking facilities. Revenues for 2011/12 are projected to be $88 million. The projected revenue will be sufficient to cover operating expenditures as well as transfers for debt service payments of bond principal and interest.
To facilitate the trustees' policy of providing adequate parking throughout the system at the lowest possible fee, every effort is made to minimize operating costs. The 2011/12 proposed budget incorporates reimbursements to the General Fund for supervising and dispatching services provided by the campuses. Expenditures relating to utilities, communications, and support services provided by the General Fund are reflected as direct or indirect costs, as appropriate.
The California State University had a total of 159,602 temporary and permanent spaces as of July 1, 2010. By the end of 2011/12, the projected total number of usable parking spaces is 160,633.
| Campus | Actual 2009/10 | Budgeted 2010/11 | Projected 2011/12 |
|---|---|---|---|
| Bakersfield | 3,500 | 3,500 | 3,500 |
| Channel Islands | 1,877 | 1,815 | 1,815 |
| Chico | 1,868 | 1,864 | 1,864 |
| Dominguez Hills | 5,321 | 5,321 | 5,321 |
| East Bay | 4,448 | 4,553 | 5,653 |
| Contra Costa | 888 | 888 | 888 |
| Fresno | 8,370 | 8,370 | 8,370 |
| Fullerton | 9,960 | 10,266 | 10,266 |
| Humboldt | 1,914 | 1,955 | 1,955 |
| Long Beach | 13,923 | 14,062 | 14,062 |
| Los Angeles | 7,452 | 7,366 | 7,366 |
| Maritime Academy | 688 | 676 | 676 |
| Monterey Bay | 3,598 | 3,598 | 3,598 |
| Northridge | 12,457 | 12,496 | 12,496 |
| Pomona | 13,156 | 13,156 | 13,156 |
| Sacramento | 13,061 | 13,061 | 13,061 |
| San Bernardino | 8,409 | 8,452 | 8,452 |
| Palm Dessert | 446 | 446 | 446 |
| San Diego | 14,742 | 14,164 | 14,164 |
| Imperial Valley | 276 | 276 | 276 |
| San Francisco | 2,915 | 2,915 | 2,915 |
| San José | 6,490 | 6,490 | 6,490 |
| San Luis Obispo | 8,691 | 8,691 | 8,691 |
| San Marcos | 6,384 | 6,384 | 6,384 |
| Sonoma | 5,428 | 5,428 | 5,428 |
| Stanislaus | 2,908 | 2,908 | 2,908 |
| Chancellor’s Office | 432 | 432 | 432 |
| TOTAL | 159,602 | 159,533 | 160,633 |
