CSU Support Budget Plan
| SOURCES OF FUNDS | |||
|---|---|---|---|
| General Fund Increase | $601,192,000 | ||
| Budget Restoration | 305,000,000 | ||
| General Operations | 103,216,000 | ||
| Core Academic Support Needs | 25,804,000 | ||
| Access to Student Services and Instruction | 56,036,000 | ||
| General Fund Augmentation in Lieu of 10% Fee Increase | 111,136,000 | ||
| State University Fee Revenue Adjustments | ($118,088,000) | ||
| Change in Enrollment Patterns | (14,504,000) | ||
| 9.5% Resident FTES Decline | (129,353,000) | ||
| Financial Aid Set-Aside Adjustment due to 9.5% FTES Decline | 25,769,000 | ||
| Total Revenue Increase | $483,104,000 | ||
| BUDGET PLAN EXPENDITURE AUGMENTATIONS | |||
|---|---|---|---|
| Restore General Fund Support per FTES to February Revised 2008/09 Level | $281,768,000 | ||
| Mandatory Cost Increases | $22,303,000 | ||
| Health Benefits | 9,700,000 | ||
| New Space | 5,375,000 | ||
| Energy | 7,228,000 | ||
| Access to Student Services and Instruction | $56,036,000 | ||
| Compensation—2.5% Compensation Increase Pool | $75,875,000 | ||
| Long-Term Need | $47,000,000 | ||
| Center for California Studies | $122,000 | ||
| Total Compact Expenditure Increase | $483,104,000 | ||
| OTHER NEEDS | ||
|---|---|---|
| Core Compact Recovery | $283,000,000 | |
| 2008/09 and 2009/10 Budget Plan Compensation Increases Not Implemented | ||
| Total Expenditure Increase | $766,104,000 | |
