Uses Of Revenue: New Space
2010/2011 Custodial and Farm Space Summary - New Space Request
| Campus | Facility Number |
Facility Name | Completion Date (M-Y) |
Square Footage |
Amount $9.73/ft |
|---|---|---|---|---|---|
| Channel Islands | 002 | Bell Tower | Jan-09 | 10,045 | $97,700 |
| 004 | Bell Tower West | Jan-09 | 1,516 | $14,800 | |
| 010 | Broome Library | Mar-09 | 7,683 | $74,800 | |
| 011 | Aliso Hall | Aug-09 | 1,074 | $10,500 | |
| 017 | University Hall | Jan-09 | 1,385 | $13,500 | |
| 018 | North Hall | Dec-09 | 3,000 | $29,200 | |
| 021 | Yuba Hall (Student Health Center) | Dec-09 | 2,407 | $23,400 | |
| 023 | Malibu Hall | Jan-09 | 1,219 | $11,900 | |
| 025 | Topanga Hall | Jan-09 | 1,441 | $14,000 | |
| 026 | Lindero Hall | Nov-09 | 8,148 | 79,300 | |
| 027 | Manzanita Hall | Aug-09 | 14,334 | $139,500 | |
| 029 | Central Plant | Oct-09 | 2,742 | $26,700 | |
| 030 | Smith Decision Center | Apr-09 | 753 | $7,300 | |
| 054 | Modoc Hall | Sep-09 | 6,096 | $59,300 | |
| 61,843 | $601,900 | ||||
| East Bay | 094 | Student Services & Administration Building | Nov-09 | 100,467 | $977,500 |
| Fresno | 13F | North Gym Pool Replacement | May-10 | 5,617 | $54,700 |
| Fullerton | 062 | Trigeneration Facility | Jan-10 | 8,000 | $77,800 |
| Humboldt | 040A | Schatz Energy Research Center | Jun-10 | 8,726 | $84,900 |
| 050F | Soccer Support Facility | Aug-10 | 4,314 | $42,000 | |
| 170 | Trinity Annex | Jun-08 | 23,544 | $229,100 | |
| 175 | Corporation Yard & Building | Aug-08 | 23,620 | $229,800 | |
| 60,204 | $585,800 | ||||
| Long Beach | 003 | Nursing | Jun-10 | 4,486 | $43,600 |
| 095 | Peterson Hall 3 Replacement Building | May-11 | 164,369 | $1,599,300 | |
| 168,855 | $1,642,900 | ||||
| San Bernardino | 042 | Health Center Addition | Sep-10 | 11,642 | $113,300 |
| 050A | Land Lab Observatory | Jan-10 | 2,690 | $26,200 | |
| 115A | University Center for Developemental Disabilities | Aug-08 | 2,160 | $21,000 | |
| 16,492 | $160,500 | ||||
| San Diego | 087A | Tennis Center Lockers | Mar-09 | 1,500 | $14,600 |
| 939 | College Square | Oct-07 | 4,016 | $39,100 | |
| 5,516 | $53,700 | ||||
| San Francisco | 008 | Children's Campus | Jan-09 | 8,000 | $77,800 |
| San Luis Obispo | 070 | Facility Services / Receiving Warehouse | May-09 | 4,544 | $44,200 |
| 032 | Cal Poly Equine Center | May-09 | 6,362 | $61,900 | |
| 10,906 | $106,100 | ||||
| San Marcos | 031 | Social and Behavioral Sciences Building | Dec-10 | 106,509 | $1,036,300 |
| Total | 552,409 | $5,374,900 |
