2010/11 Price Increases
| Actuals | Percent Increase | 2010/11 Price Increase |
|
|---|---|---|---|
| Library | |||
| Books | $6,690,426 | 0.30% | $20,000 |
| Subscriptions | 14,038,907 | 4.10% | 576,000 |
| Serials | 5,361,343 | 4.10% | 220,000 |
| Natural Gas | 19,912,220 | 23.60% | 4,699,000 |
| Unspecified Items1 | 508,772,558 | 3.60% | 18,316,000 |
| Specified Items with no price increase2 | 359,025,565 | - | |
| Totals | $913,801,019 | $23,831,000 | |
| Total, Applicable O.E. & E.3 | $669,192,875 | $23,831,000 | |
1 Price increase for unspecified items is calculated using California Postsecondary Education Commision's (CPEC) Higher Education Price Index Factor. 2 Includes telephone, postage, travel, electricity, oil, Teale Data Center, printing, Educational Opportunity Program (E.O.P.) grants, financial aid, instructional equipment, and bonds repayment. 3 E.O.P. grants, financial aid, instructional equipment, and bonds repayment are not included in the price increase calculation. |
|||
