Special Funds
Parking Programs
| Campus | Actual 2008/09 | Budgeted 2009/10 | Projected 2010/11 |
|---|---|---|---|
| Bakersfield | 3,307 | 3,307 | 3,307 |
| Channel Islands | 1,666 | 1,876 | 1,876 |
| Chico | 1,845 | 1,881 | 1,881 |
| Dominguez Hills | 5,329 | 5,339 | 5,339 |
| East Bay | 4,450 | 4,527 | 4,527 |
| Contra Costa | 919 | 919 | 919 |
| Fresno | 8,384 | 8,384 | 8,384 |
| Fullerton | 8,876 | 8,426 | 8,426 |
| Humboldt | 1,856 | 1,948 | 1,948 |
| Long Beach | 13,681 | 13,632 | 13,632 |
| Los Angeles | 7,519 | 7,361 | 7,361 |
| Maritime Academy | 614 | 685 | 685 |
| Monterey Bay | 3,590 | 3,598 | 3,598 |
| Northridge | 13,234 | 12,390 | 12,390 |
| Pomona | 13,309 | 13,232 | 13,232 |
| Sacramento | 12,173 | 13,058 | 13,058 |
| San Bernardino | 8,415 | 8,390 | 8,390 |
| Palm Dessert | 437 | 437 | 437 |
| San Diego | 14,771 | 14,771 | 14,771 |
| Imperial Valley | 276 | 276 | 276 |
| San Francisco | 2,915 | 2,915 | 2,915 |
| San José | 6,606 | 6,606 | 6,606 |
| San Luis Obispo | 7,836 | 7,824 | 7,824 |
| San Marcos | 4,828 | 6,575 | 6,575 |
| Sonoma | 5,281 | 5,448 | 5,448 |
| Stanislaus | 2,903 | 2,903 | 2,903 |
| Chancellor’s Office | 432 | 432 | 432 |
| TOTAL | 155,452 | 157,140 | 158,140 |
