Financial Aid and State University Fee Rates
2009-10 Undergraduate Mandatory Fees
| UNDERGRADUATE STATE UNIVERSITY FEE |
CAMPUS MANDATORY FEES (must be paid to enroll in or attend the university) |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Up to 6 Units | Above 6 Units | Health Facilities | Health Services | Instruc- tionally Related Activities | Services & Facilities Fees | Student Body Assoc. | Student Body Center | Total=SUF + Campus Fees | |
| Bakersfield | 2,334 | 4,026 | 6 | 231 | 66 | 12 | 327 | 423 | $5,091 |
| Channel Islands | 2,334 | 4,026 | 6 | 120 | 200 | 70 | 124 | 320 | $4,866 |
| Chico | 2,334 | 4,026 | 6 | 240 | 248 | 4 | 116 | 696 | $5,336 |
| Dominguez Hills | 2,334 | 4,026 | 6 | 150 | 10 | 0 | 135 | 318 | $4,645 |
| East Bay | 2,334 | 4,026 | 6 | 225 | 138 | 3 | 129 | 165 | $4,692 |
| Fresno | 2,334 | 4,026 | 6 | 186 | 124 | 46 | 69 | 216 | $4,673 |
| Fullerton | 2,334 | 4,026 | 6 | 90 | 52 | 72 | 148 | 268 | $4,662 |
| Humboldt | 2,334 | 4,026 | 6 | 294 | 544 | 10 | 101 | 185 | $5,166 |
| Long Beach | 2,334 | 4,026 | 6 | 90 | 50 | 10 | 88 | 100 | $4,370 |
| Los Angeles | 2,334 | 4,026 | 6 | 165 | 114 | 0 | 54 | 275 | $4,640 |
| Maritime Academy | 2,334 | 4,026 | 14 | 680 | 130 | 30 | 210 | 0 | $5,090 |
| Monterey Bay | 2,334 | 4,026 | 0 | 0 | 60 | 291 | 96 | 44 | $4,517 |
| Northridge | 2,334 | 4,026 | 6 | 108 | 30 | 145 | 156 | 330 | $4,801 |
| Pomona | 2,334 | 4,026 | 6 | 135 | 40 | 0 | 95 | 240 | $4,542 |
| Sacramento | 2,334 | 4,026 | 6 | 146 | 199 | 15 | 119 | 390 | $4,901 |
| San Bernardino | 2,334 | 4,026 | 39 | 167 | 140 | 15 | 81 | 372 | $4,839 |
| San Diego | 2,334 | 4,026 | 50 | 170 | 350 | 40 | 70 | 241 | $4,947 |
| San Francisco | 2,334 | 4,026 | 6 | 222 | 234 | 4 | 84 | 164 | $4,740 |
| San José | 2,334 | 4,026 | 66 | 155 | 198 | 30 | 147 | 432 | $5,054 |
| San Luis Obispo | 2,334 | 4,026 | 8 | 263 | 262 | 984 | 268 | 387 | $6,198 |
| San Marcos | 2,334 | 4,026 | 50 | 130 | 80 | 112 | 100 | 130 | $4,628 |
| Sonoma | 2,334 | 4,026 | 28 | 240 | 406 | 26 | 180 | 384 | $5,290 |
| Stanislaus | 2,334 | 4,026 | 8 | 209 | 177 | 187 | 105 | 128 | $4,840 |
| CSU Average | $2,334 | $4,026 | $15 | $192 | $167 | $92 | $131 | $270 | $4,893 |
| Average Campus Mandatory Fees | $867 | ||||||||
| Credential SUF* | $2,712 | $4,674 | |||||||
| Graduate SUF* | $2,880 | $4,962 | |||||||
| Education Doctorate SUF* |
$8,676 | ||||||||
| Graduate Business Professional Fee* | $140/quarter unit, $210/semester unit in addition to graduate SUF and non-resident tuition if applicable. | ||||||||
| Non Resident Tuition* | $248/quarter unit or $372/semester unit for a maximum academic year charge of $11,160. These rates are paid in addition to applicable SUF rates. | ||||||||
* The above fees are paid in addition to campus mandatory fees | |||||||||
