Financial Aid and State University Fee Rates
Enrollment Growth
| Year | Target | Actual |
|---|---|---|
| 2000/01 | 291,980 | 290,554 |
| 2001/02 | 305,854 | 316,396 |
| 2002/03 | 321,132 | 331,353 |
| 2003/041 | 331,565 | 331,704 |
| 2004/05 | 324,120 | 321,339 |
| 2005/06 | 332,223 | 334,343 |
| 2006/07 | 348,262 | 353,551 |
| 2007/08 | 356,296 | 368,424 |
| 2008/09 | 356,050 | 372,393 |
| 2009/102 | 358,063 | |
| 2010/113 | 325,487 | |
|
1 2003-04 - a mid-year reduction from the state reduced the target from 334,914 to 331,565 |
||
