Uses of Revenue
New Space, $10.15 Million
The CSU opened 636,895 square feet of new space in 2008/09 and will open 455,808 square feet in 2009/10. Funding of regular maintenance will be provided at the rate of $9.10 per square foot for the 2008/09 new space and $9.41 per square foot for the 2009/10 new space. State funding for new space was not available in 2008/09. One-time resources were used to open new space with the expectation that permanent funding would be provided in the 2009/10 budget process. In the 2009/10 budget, the CSU is requesting $10.15 million to fully fund 2008/09 and 2009/10 new space requirements. Regular maintenance of new space includes the cost of utilities, building maintenance, and custodial, landscape, and administrative support.
The CSU will continue to review its budget to achieve a better approximation of regular maintenance need. For 2009/10, the $9.41 per square foot rate will sustain an adequate funding base for opening and operating a new building and for mitigating growth in the CSU's deferred maintenance backlog.
The CSU's efforts to maintain its current level of regular maintenance funding in the budget have been successful, though the CSU's deferred maintenance needs continue to grow because the cost of critical repairs in older buildings exceeds the average funding provided for regular maintenance. Consequently, delays in the scheduled repair of building space five years old or less offset some of the gains that are made as critical repairs are made in older buildings. Current analysis of the data available indicates that the cost standard of $9.41 per square foot for ongoing maintenance (regular maintenance and scheduled repair) in 2008/09 should be more appropriately budgeted at $10.92 per square foot to recognize the added cost of major repairs and renovations. Campuses currently use productivity and efficiency management strategies to satisfy a portion of this unfunded need, but they often have to delay repairs, which only serves to increase the deferred maintenance backlog.
| Campus | Facility Number |
Facility Name | Completion Date (M-Y) |
Square Footage |
SQ FT @ $9.10/ $9.41 sq. ft. |
|---|---|---|---|---|---|
| Channel Islands | 024 | Ironwood Hall | Aug-09 | 23,375 | $230,900 |
| 026 | Lindero Hall | Sep-08 | 12,875 | 117,200 | |
| 028 | Islands Café | Aug-07 | 2,650 | 24,100 | |
| 029 | Central Plant | Dec-08 | 8,329 | 75,800 | |
| 030 | Smith Decision Center | Aug-08 | 3,390 | 30,800 | |
| 032 | Aliso Annex | Jan-08 | 1,440 | 13,100 | |
| 040 | Solano Hall | Aug-08 | 26,150 | 238,000 | |
| 80,209 | $729,900 | ||||
| Chico | 045E | Stadiums Restrooms (east) | Apr-08 | 446 | $4,100 |
| 045W | Stadiums Restrooms (west) | Aug-07 | 2,444 | 22,200 | |
| 122 | Natural History Museum | Sep-07 | 9,656 | 87,900 | |
| 12,546 | $114,200 | ||||
| Dominguez Hills | 020A | Educational Resource Center Addition | Nov-09 | 139,569 | $1,313,300 |
| Fresno | 012 A | Main Distribution Facility (MDF) A | Jul-06 | 3,200 | $29,100 |
| 017 E | MDF B | Jul-06 | 930 | 8,500 | |
| 027 | Henry Madden Library | Dec-08 | 139,916 | 1,273,200 | |
| 027A | Library Temporary Trailers | Apr-08 | 7,200 | 67,800 | |
| *027T | Library Warehouse Surge Space | Jan-06 | (83,920) | (742,000) | |
| 040A | Thomas Administration Addition | Mar-07 | 1,097 | 10,300 | |
| 091 A | MDF C | Jul-06 | 586 | 5,300 | |
| 296 | Wet Incubator | Mar-07 | 1,133 | 10,300 | |
| 304 | Shaw Lease Space | Jan-02 | 756 | 7,100 | |
| 304 | Shaw Lease Space | Jan-07 | 5,086 | 46,300 | |
| 75,984 | $715,900 | ||||
| Fullerton | 038 | Steven G. Mihaylo College of Business & Economics | Sep-07 | 196,229 | $1,785,700 |
| 048 | University Police | Jan-09 | 10,470 | 98,500 | |
| 052 | Children's Center | Jan-10 | 6,958 | 65,500 | |
| 213,657 | $1,949,700 | ||||
| Long Beach | 003 | Nursing | Jun-09 | 5,600 | $51,000 |
| Los Angeles | 027B | Replacement Science Building Wing 'B' | Apr-10 | 93,176 | $876,800 |
| Monterey Bay | 032 | Switchgear Building | May-07 | 1,272 | $11,600 |
| 041 | Telecommunications | May-07 | 2,345 | 21,300 | |
| 3,617 | $32,900 | ||||
| Northridge | 022A | Science 5 | Apr-09 | 90,603 | $824,500 |
| 054 | Performing Arts Center | Apr-10 | 166,000 | 1,562,100 | |
| **071B | Fuel Cell Satellite Plant | Jan-07 | 21,600 | 216,000 | |
| 278,203 | $2,602,600 | ||||
| Pomona | 015 | Library | Mar-08 | 16,387 | $154,200 |
| 089A | Interim Design Center Addition (Studios) | Sep-07 | 2,300 | 21,600 | |
| 089A | Interim Design Center Addition (Studios) | Sep-07 | 260 | 2,400 | |
| 213 | Agriscapes Greenhouses | Jun-07 | 8,178 | 74,400 | |
| 27,125 | $252,600 | ||||
| Sacramento | 054 | Broad Athletic Facility | Jan-08 | 26,013 | $236,700 |
| San Bernardino | 034A | Health & Physical Education Addition | Mar-09 | 2,649 | $24,100 |
| San Diego | 074A | International Students Center Addition I | Aug-08 | 1,730 | $16,300 |
| 074B | International Students Center Addition II | Aug-08 | 1,730 | 16,300 | |
| 3,460 | $32,600 | ||||
| San Francisco | 016A | Temporary Library Building Annex 1 | Nov-08 | 24,750 | $232,900 |
| 016B | Temporary Library Building Annex 2 | Nov-08 | 16,500 | 155,300 | |
| 41,250 | $388,200 | ||||
| San Luis Obispo | 017 | Crop Science | Oct-07 | 1,296 | $11,800 |
| 018 | Dairy Science | Oct-07 | 1,250 | 11,400 | |
| 021 | Engineering West | Sep-08 | 733 | 6,900 | |
| 047 | Faculty Office North | Mar-08 | 648 | 6,100 | |
| 056 | Swine Unit | Jan-07 | 1,176 | 10,700 | |
| 127 | Escuela Ranch | Jan-07 | 1,760 | 16,000 | |
| 6,863 | $62,900 | ||||
| Sonoma | 050 | GMC Concert Hall | Sep-08 | 49,724 | $467,900 |
| 050A | Music/Faculty Office Building | Sep-08 | 33,058 | 300,800 | |
| 82,782 | $768,700 | ||||
| Total | 1,092,703 | $10,152,000 | |||
Note: 2008/09 New Space request is equivalent to new space by campus
identified in the 2008/09 final allocations less Bakersfield (Facility 031A funded in 2007/08).
*Reversal of temporary new space funded in 2007/08 for the FR-Library Temp Trailers at $8.84/sq. ft. **Northridge Fuel Cell Satellite funded at $10.00/sq. ft. |
|||||
