Special Funds
Parking Programs
The Parking Program provides campus parking facilities as authorized under the provisions of Section 89701 of the Education Code. The program itself is self-supporting and derives most of its revenues from parking fees paid by students, faculty, staff, and visitors. Additional income is available from interest on retained earnings.
Consistent with CSU objectives for increased accountability at the campus level, parking program operations are decentralized to the campuses. Parking fee revenue is deposited by campuses in a campus-specific parking fund, and campuses have the authority to expend those funds directly. Campus spending of the parking fee revenue is restricted to the acquisition, construction, and maintenance of campus parking facilities. Revenues for 2009/10 are projected to be $84.8 million. The projected revenue will be sufficient to cover operating expenditures as well as transfers for debt service payments of bond principal and interest.
To facilitate the CSU Trustees’ policy of providing adequate parking throughout the system at the lowest possible fee, every effort is made to minimize operating costs. The 2009/10 proposed budget incorporates reimbursements to the General Fund for supervising and dispatching services provided by the campuses. Expenditures relating to utilities, communications, and support services provided by the General Fund are reflected as direct or indirect costs, as appropriate.
The CSU had a total of 154,125 temporary and permanent spaces as of July 1, 2008. By the end of 2009/10, the projected total number of usable parking spaces is 155,505.
| Campus | Actual 2007/08 | Budgeted 2008/09 | Projected 2009/10 |
|---|---|---|---|
| Bakersfield | 3,305 | 3,305 | 3,305 |
| Channel Islands | 1,754 | 1,871 | 1,871 |
| Chico | 1,849 | 1,860 | 1,860 |
| Dominguez Hills | 5,382 | 5,382 | 5,382 |
| East Bay | 4,484 | 4,744 | 4,744 |
| Contra Costa | 919 | 919 | 919 |
| Fresno | 8,363 | 8,363 | 8,363 |
| Fullerton | 10,508 | 8,323 | 8,323 |
| Humboldt | 2,078 | 2,115 | 2,115 |
| Long Beach | 12,668 | 13,654 | 13,654 |
| Los Angeles | 7,496 | 7,422 | 7,422 |
| Maritime Academy | 544 | 596 | 596 |
| Monterey Bay | 3,463 | 3,463 | 3,463 |
| Northridge | 1,697 | 13,113 | 13,113 |
| Pomona | 13,309 | 12,685 | 12,685 |
| Sacramento | 12,081 | 12,081 | 12,081 |
| San Bernardino | 8,380 | 8,380 | 8,380 |
| Palm Dessert | 437 | 437 | 437 |
| San Diego | 14,634 | 14,663 | 14,663 |
| Imperial Valley | 276 | 276 | 276 |
| San Francisco | 2,911 | 2,911 | 2,911 |
| San José | 6,617 | 6,597 | 6,597 |
| San Luis Obispo | 6,864 | 6,864 | 6,864 |
| San Marcos | 5,405 | 4,841 | 4,841 |
| Sonoma | 5,350 | 5,289 | 5,289 |
| Stanislaus | 2,919 | 2,919 | 2,919 |
| Chancellor’s Office | 432 | 432 | 432 |
| TOTAL | 154,125 | 153,505 | 153,505 |
