CSU Student Fee Waivers
Under current law, there are three state-mandated fee waiver programs: the California Veteran Waiver for children of disabled/deceased veterans (Education Code 66025.3), the Alan Pattee Waiver for dependents of deceased law enforcement or fire suppression personnel (Education Code 68120), and the fee waiver for California residents who were dependents of victims killed in the September 11, 2001, terrorist attacks (Education Code 68121). In addition to state-mandated fee waiver programs, other fee waiver programs have been established by CSU Board of Trustees policy, California statute, and collective bargaining agreements that include programs for high school students, California residents age 60 years and older, CSU employees and employee dependents, and graduate and teaching assistants.
The state has not provided General Fund support to fund CSU fee waiver programs since fiscal year 1992/93. However, the CSU has used a portion of funds from enrollment growth and fee increases to support the number of students eligible for state-mandated fee waivers.
2007/08 State University Fee Waivers (Campus Reported, Annualized)

| California Veteran | Alan Pattee | Employee & Dependents | Other Discretionary Waivers | HS Students in Special Programs | |
|---|---|---|---|---|---|
| # of Waivers | 4,147 | 291 | 2,766 | 1,288 | 5,863 |
2008/09 Academic-Year Resident Undergraduate Fees
The 2008/09 academic-year resident undergraduate student fees include the systemwide State University Fee (SUF) and other mandatory campus fees. The total systemwide and campus fee average is $3,849. This is a combination of $3,048 in undergraduate SUF (6.1 units or more), and an average $801 in campus-based mandatory fees, which must be paid to enroll in or attend the university. The following table lists fee rates by campus:
| STATE UNIVERSITY FEE | CAMPUS MANDATORY FEES (must be paid to enroll in or attend the university) |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Up to 6 Units | Above 6 Units | Health Facilities | Health Services | Instruc- tionally Related Activities | Materials, Services & Facilities | Student Body Assoc. | Student Body Center | Total=SUF + Campus Fees | |
| Bakersfield | 1,770 | 3,048 | 6 | 222 | 66 | 12 | 315 | 408 | $4,077 |
| Channel Islands | 1,770 | 3,048 | 6 | 120 | 200 | 70 | 124 | 190 | $3,758 |
| Dominguez Hills | 1,770 | 3,048 | 6 | 150 | 10 | 0 | 135 | 314 | $3,663 |
| East Bay | 1,770 | 3,048 | 6 | 201 | 105 | 3 | 129 | 165 | $3,657 |
| Fresno | 1,770 | 3,048 | 6 | 182 | 124 | 46 | 67 | 214 | $3,687 |
| Fullerton | 1,770 | 3,048 | 6 | 90 | 52 | 38 | 148 | 268 | $3,650 |
| Humboldt | 1,770 | 3,048 | 6 | 280 | 518 | 10 | 101 | 185 | $4,148 |
| Long Beach | 1,770 | 3,048 | 6 | 90 | 50 | 10 | 88 | 100 | $3,392 |
| Los Angeles | 1,770 | 3,048 | 6 | 165 | 110 | 0 | 54 | 275 | $3,658 |
| Maritime Academy | 1,770 | 3,048 | 14 | 680 | 130 | 30 | 210 | 0 | $4,112 |
| Monterey Bay | 1,770 | 3,048 | 0 | 0 | 58 | 291 | 96 | 42 | $3,535 |
| Northridge | 1,770 | 3,048 | 6 | 106 | 30 | 50 | 152 | 310 | $3,702 |
| Pomona | 1,770 | 3,048 | 6 | 135 | 40 | 0 | 95 | 240 | $3,564 |
| Sacramento | 1,770 | 3,048 | 6 | 142 | 21 | 0 | 259 | 378 | $3,854 |
| San Bernardino | 1,770 | 3,048 | 39 | 167 | 140 | 15 | 81 | 289 | $3,779 |
| San Diego | 1,770 | 3,048 | 50 | 170 | 190 | 30 | 70 | 196 | $3,754 |
| San Francisco | 1,770 | 3,048 | 6 | 222 | 234 | 4 | 84 | 164 | $3,762 |
| San José | 1,770 | 3,048 | 46 | 151 | 198 | 30 | 147 | 372 | $3,992 |
| San Luis Obispo | 1,770 | 3,048 | 8 | 166 | 252 | 947 | 258 | 364 | $5,043 |
| San Marcos | 1,770 | 3,048 | 50 | 130 | 80 | 112 | 100 | 130 | $3,650 |
| Sonoma | 1,770 | 3,048 | 26 | 232 | 394 | 26 | 174 | 372 | $4,272 |
| Stanislaus | 1,770 | 3,048 | 8 | 204 | 139 | 187 | 105 | 128 | $3,819 |
| CSU Average | $1,770 | $3,048 | $14 | $185 | $147 | $83 | $135 | $237 | $3,849 |
| Average Campus Mandatory Fees | $801 | ||||||||
In 2008/09, academic-year resident, credential and graduate SUF rates are $3,540 and $3,756 respectively (6.1+ units). Nonresident tuition is $339 per semester unit or $226 per quarter unit for a maximum nonresident tuition payment of $10,170 per academic year in addition to the applicable SUF rate and other mandatory campus-based fees.
Beginning in fall 2008, the CSU has offered the Education Doctorate. The State University Fee for this program in 2008/09 is $7,926 per academic year. This fee is established at a rate no higher than fees for state-supported doctoral degree programs in education at the University of California.
