Table 7 - Resident: Full-Time Equivalent Students (FTES) by Student Level, 2011-2012 College Year Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 2,510.4 | 3,783.7 | 6,294.1 | 223.4 | 122.8 | 591.8 | 938 | 7,232.1 |
| Channel Islands | 1,088 | 2,356.1 | 3,444.1 | 78 | 44.8 | 22.5 | 145.3 | 3,589.4 |
| Chico | 4,531.9 | 8,677.3 | 13,209.2 | 234 | 90.6 | 618.9 | 943.6 | 14,152.7 |
| Dominguez Hills | 2,256.6 | 6,257.3 | 8,513.9 | 74.5 | 376.8 | 1,266 | 1,717.3 | 10,231.3 |
| East Bay | 2,481.7 | 7,097.4 | 9,579.1 | 116.6 | 345.4 | 1,525.2 | 1,987.1 | 11,566.2 |
| Fresno | 5,705.5 | 10,576.5 | 16,282 | 403.6 | 49.6 | 1,711.6 | 2,164.8 | 18,446.8 |
| Fullerton | 7,992 | 16,448.8 | 24,440.7 | 518.5 | 232.1 | 2,476.5 | 3,227.1 | 27,667.8 |
| Humboldt | 2,545.7 | 4,180.4 | 6,726 | 135.2 | 48.6 | 308.5 | 492.2 | 7,218.2 |
| Long Beach | 8,084.4 | 15,618 | 23,702.4 | 412.1 | 344.2 | 2,663 | 3,419.4 | 27,121.8 |
| Los Angeles | 4,636 | 9,450.7 | 14,086.7 | 213.8 | 223.4 | 2,212.9 | 2,650.1 | 16,736.8 |
| Maritime Academy | 376.4 | 675.2 | 1,051.6 | - | 28.9 | - | 28.9 | 1,080.4 |
| Monterey Bay | 1,842.3 | 2,856.9 | 4,699.2 | 111.9 | 11.3 | 131.4 | 254.6 | 4,953.8 |
| Northridge | 8,626.5 | 14,505.9 | 23,132.4 | 390.3 | 329.8 | 2,523 | 3,243 | 26,375.4 |
| Pomona | 5,107.1 | 11,100.2 | 16,207.3 | 222.3 | 45.8 | 707.3 | 975.3 | 17,182.6 |
| Sacramento | 5,841.7 | 14,123.8 | 19,965.6 | 435.3 | 171.1 | 1,705.8 | 2,312.2 | 22,277.7 |
| San Bernardino | 4,467.8 | 8,091.8 | 12,559.6 | 265.2 | 182.1 | 1,154.9 | 1,602.2 | 14,161.9 |
| San Diego | 7,134.2 | 15,388.2 | 22,522.3 | 540.4 | 130 | 2,809.5 | 3,479.9 | 26,002.3 |
| San Francisco | 6,806.3 | 13,362.6 | 20,168.9 | 16.3 | 85.4 | 2,656.8 | 2,758.5 | 22,927.4 |
| San Jose | 6,623.8 | 12,522.7 | 19,146.4 | 509.1 | 60.9 | 2,601.1 | 3,171.1 | 22,317.5 |
| San Luis Obispo | 5,690.8 | 9,452.4 | 15,143.2 | 97.1 | 2.3 | 859.6 | 959 | 16,102.2 |
| San Marcos | 2,545.7 | 4,740.1 | 7,285.8 | 155.1 | 81.7 | 301 | 537.8 | 7,823.6 |
| Sonoma | 3,110.2 | 3,868 | 6,978.2 | 253.9 | 47.7 | 377.2 | 678.8 | 7,657.1 |
| Stanislaus | 2,351 | 3,980.4 | 6,331.4 | 234.2 | 98.2 | 571.6 | 904.1 | 7,235.4 |
| Campus Total | 102,355.9 | 199,114.3 | 301,470.1 | 5,640.9 | 3,153.5 | 29,795.7 | 38,590.2 | 340,060.4 |
| Summer Arts | 27.9 | 3.7 | 31.6 | - | 14.1 | 0.9 | 15 | 46.6 |
| Intl Programs | 127 | 510.3 | 637.3 | - | 3.2 | - | 3.2 | 640.5 |
| CalStateTEACH | - | - | - | 532.7 | - | - | 532.7 | 532.7 |
| Grand Total, Number | 102,510.7 | 199,628.3 | 302,139 | 6,173.7 | 3,170.8 | 29,796.6 | 39,141.1 | 341,280.1 |
| Grand Total, Percent | 30.0% | 58.5% | 88.5% | 1.8% | 0.9% | 8.7% | 11.5% | 100% |
