Table 7 - Non-Resident: Full-Time Equivalent Students (FTES) by Student Level, 2011-2012 College Year Non-Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 72.8 | 51.1 | 123.9 | 0.2 | 1.9 | 9.6 | 11.8 | 135.6 |
| Channel Islands | 2.6 | 11.2 | 13.8 | - | - | 0.1 | 0.1 | 13.9 |
| Chico | 254.7 | 195.4 | 450 | 0.2 | 1.7 | 82.9 | 84.7 | 534.8 |
| Dominguez Hills | 11.5 | 42.5 | 54 | - | 0.3 | 28 | 28.4 | 82.3 |
| East Bay | 275.8 | 603.6 | 879.4 | 0.8 | 9.1 | 231.5 | 241.4 | 1,120.8 |
| Fresno | 102.5 | 175.6 | 278.1 | 2.2 | 4.8 | 116.3 | 123.3 | 401.4 |
| Fullerton | 108.3 | 386.9 | 495.2 | 0.1 | 5.7 | 315.3 | 321.1 | 816.3 |
| Humboldt | 64.6 | 99.7 | 164.4 | - | 0.3 | 33.9 | 34.2 | 198.6 |
| Long Beach | 187.4 | 604.7 | 792.1 | 2.4 | 5.3 | 225.2 | 232.9 | 1,025 |
| Los Angeles | 43.5 | 214.4 | 257.9 | 0.4 | 12.2 | 201.7 | 214.3 | 472.2 |
| Maritime Academy | 8.6 | 17.5 | 26.1 | - | 2.6 | - | 2.6 | 28.7 |
| Monterey Bay | 56 | 21 | 77 | 1.8 | 0.4 | 7.3 | 9.4 | 86.4 |
| Northridge | 497.4 | 833.6 | 1,331.1 | 0.5 | 16.7 | 306.4 | 323.6 | 1,654.6 |
| Pomona | 80.3 | 367.8 | 448.1 | 0.1 | 0.9 | 79.8 | 80.8 | 528.9 |
| Sacramento | 75 | 169.1 | 244.1 | 0.8 | 0.8 | 98.5 | 100 | 344.1 |
| San Bernardino | 328.8 | 238.7 | 567.5 | - | 5.8 | 130.6 | 136.3 | 703.8 |
| San Diego | 678.5 | 769.8 | 1,448.3 | 1.4 | 2.8 | 310.4 | 314.5 | 1,762.9 |
| San Francisco | 272 | 886.5 | 1,158.5 | 0.5 | 5.1 | 382.1 | 387.8 | 1,546.2 |
| San Jose | 167.2 | 420.9 | 588.1 | 4.5 | 2.7 | 646.3 | 653.5 | 1,241.6 |
| San Luis Obispo | 674.4 | 560.6 | 1,235 | 1.4 | 3.2 | 57.3 | 61.8 | 1,296.8 |
| San Marcos | 30.7 | 90.5 | 121.2 | - | 1.7 | 9.4 | 11.1 | 132.3 |
| Sonoma | 17.6 | 35.8 | 53.4 | - | 1.3 | 6.8 | 8.1 | 61.5 |
| Stanislaus | 50.4 | 66.3 | 116.7 | - | 1.8 | 13.9 | 15.7 | 132.3 |
| Campus Total | 4,060.5 | 6,863.3 | 10,923.7 | 17.1 | 87.1 | 3,293.1 | 3,397.3 | 14,321 |
| Summer Arts | 1.3 | - | 1.3 | - | 0.4 | 0.1 | 0.5 | 1.8 |
| Intl Programs | - | 5.6 | 5.6 | - | - | - | - | 5.6 |
| CalStateTEACH | - | - | - | - | - | - | - | - |
| Grand Total, Number | 4,061.8 | 6,868.9 | 10,930.6 | 17.1 | 87.5 | 3,293.2 | 3,397.8 | 14,328.4 |
| Grand Total, Percent | 28.3% | 47.9% | 76.3% | 0.1% | 0.6% | 23.0% | 23.7% | 100% |
