Table 6 - Resident: Headcount Enrollment by Student Level, 2011-12 College Year Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 2,711.7 | 4,121.7 | 6,833.3 | 291 | 184 | 769.3 | 1,244.3 | 8,077.7 |
| Channel Islands | 1,148 | 2,822.5 | 3,970.5 | 76 | 69 | 41.5 | 186.5 | 4,157 |
| Chico | 4,662 | 9,309.5 | 13,971.5 | 184.5 | 145 | 776.5 | 1,106 | 15,077.5 |
| Dominguez Hills | 2,950.5 | 8,145.5 | 11,096 | 83 | 654.5 | 2,009 | 2,746.5 | 13,842.5 |
| East Bay | 2,608 | 8,095.7 | 10,703.7 | 111 | 383.7 | 1,900 | 2,394.7 | 13,098.3 |
| Fresno | 6,256 | 12,029 | 18,285 | 481.5 | 79 | 2,123.5 | 2,684 | 20,969 |
| Fullerton | 8,804 | 20,735.5 | 29,539.5 | 586.5 | 394.5 | 3,931 | 4,912 | 34,451.5 |
| Humboldt | 2,622 | 4,408.5 | 7,030.5 | 95 | 103.5 | 359 | 557.5 | 7,588 |
| Long Beach | 8,806 | 18,710 | 27,516 | 562.5 | 554.5 | 3,939.5 | 5,056.5 | 32,572.5 |
| Los Angeles | 5,509.3 | 12,074.3 | 17,583.7 | 340 | 373.3 | 2,905 | 3,618.3 | 21,202 |
| Maritime Academy | 293 | 525 | 818 | - | 23 | - | 23 | 841 |
| Monterey Bay | 1,734.5 | 2,944 | 4,678.5 | 165 | 26.5 | 198.5 | 390 | 5,068.5 |
| Northridge | 10,042.5 | 18,676 | 28,718.5 | 605 | 575.5 | 3,645 | 4,825.5 | 33,544 |
| Pomona | 5,577.3 | 12,684 | 18,261.3 | 313.7 | 77 | 1,129 | 1,519.7 | 19,781 |
| Sacramento | 6,605.5 | 17,231.5 | 23,837 | 389.5 | 243 | 2,385 | 3,017.5 | 26,854.5 |
| San Bernardino | 4,868.7 | 9,190.7 | 14,059.3 | 338.3 | 286 | 1,624.7 | 2,249 | 16,308.3 |
| San Diego | 7,971.5 | 18,897.5 | 26,869 | 495.5 | 181 | 4,060 | 4,736.5 | 31,605.5 |
| San Francisco | 7,654 | 15,884.5 | 23,538.5 | 39 | 148.5 | 3,504.5 | 3,692 | 27,230.5 |
| San Jose | 7,578.5 | 15,513.5 | 23,092 | 690.5 | 117 | 3,693.5 | 4,501 | 27,593 |
| San Luis Obispo | 5,822 | 9,922.7 | 15,744.7 | 97.3 | 8.3 | 882 | 987.7 | 16,732.3 |
| San Marcos | 2,989 | 5,852.5 | 8,841.5 | 140 | 93 | 508.5 | 741.5 | 9,583 |
| Sonoma | 3,264.5 | 4,164.5 | 7,429 | 282.5 | 71.5 | 539.5 | 893.5 | 8,322.5 |
| Stanislaus | 2,616.5 | 4,751 | 7,367.5 | 304 | 170.5 | 840.5 | 1,315 | 8,682.5 |
| Campus Total | 113,095 | 236,689.5 | 349,784.5 | 6,671.3 | 4,961.8 | 41,765 | 53,398.2 | 403,182.7 |
| Summer Arts | 109.5 | 15.5 | 125 | - | 55 | 3 | 58 | 183 |
| Intl Programs | 154.5 | 620 | 774.5 | - | 3.5 | - | 3.5 | 778 |
| CalStateTEACH | - | - | - | 802 | - | - | 802 | 802 |
| Grand Total, Number | 113,359 | 237,325 | 350,684 | 7,473.3 | 5,020.3 | 41,768 | 54,261.7 | 404,945.7 |
| - | - | - | - | - | - | - | - | - |
| Grand Total, Percent | 28.0% | 58.6% | 86.6% | 1.8% | 1.2% | 10.3% | 13.4% | 100% |
