Table 34 - Resident: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level, Summer 2011 Resident Only
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.334 | 1.402 | 1.364 | 1.193 | 3.242 | 4.138 | 2.838 | 2.463 | 1.885 |
| Channel Islands | 1.681 | - | 1.667 | - | 2.920 | - | 3.000 | - | 2.127 |
| Chico | 1.489 | - | - | 1.154 | 3.992 | 2.500 | 4.375 | 2.108 | 2.182 |
| Dominguez Hills | - | - | - | - | - | - | - | - | - |
| East Bay | 1.217 | 2.143 | 0.904 | 1.143 | 3.537 | 4.500 | 3.350 | 2.880 | 1.387 |
| Fresno | 1.667 | 1.315 | 1.875 | 1.305 | 4.387 | 5.000 | 3.750 | 2.349 | 2.154 |
| Fullerton | - | - | - | 1.456 | - | - | - | 2.554 | 2.319 |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | - | - | - | 1.714 | - | - | - | 2.000 | 1.798 |
| Los Angeles | 1.308 | 1.458 | 1.413 | 1.134 | 3.603 | 3.320 | 3.673 | 2.959 | 1.564 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | 1.667 | 1.538 | - | - | 4.531 | 4.034 | 5.357 | 2.739 | 3.810 |
| Northridge | - | - | 1.124 | 1.457 | 2.700 | - | 2.692 | 2.184 | 1.733 |
| Pomona | - | - | - | - | - | - | - | - | - |
| Sacramento | - | - | - | - | - | - | - | 2.000 | 2.000 |
| San Bernardino | 0.910 | - | 0.822 | 1.154 | - | - | - | 2.667 | 0.978 |
| San Diego | 1.543 | 1.875 | 0.820 | 1.289 | 3.285 | 3.750 | 5.000 | 2.685 | 2.499 |
| San Francisco | - | - | - | 1.160 | 2.500 | - | - | 2.400 | 1.888 |
| San Jose | - | 1.667 | 1.667 | 0.816 | - | 2.695 | 3.333 | 2.149 | 1.941 |
| San Luis Obispo | - | - | - | - | - | - | - | - | - |
| San Marcos | - | - | - | 1.495 | 5.000 | - | - | 2.667 | 1.552 |
| Sonoma | - | - | - | - | - | - | - | - | - |
| Stanislaus | - | - | - | 1.333 | - | - | - | 2.185 | 2.162 |
| Campus Total | 1.327 | 1.515 | 0.978 | 1.219 | 3.339 | 3.269 | 3.462 | 2.531 | 1.903 |
| Summer Arts | 1.667 | - | 1.500 | - | 4.070 | - | 4.084 | 3.429 | 3.929 |
| Intl Programs | - | - | - | - | 3.394 | - | 3.000 | - | 3.393 |
| CalStateTEACH | - | 1.489 | - | - | - | 3.750 | - | - | 1.501 |
| Grand Total | 1.327 | 1.493 | 0.981 | 1.219 | 3.362 | 3.281 | 3.735 | 2.533 | 1.930 |
