Table 30.1: Regular and Limited Headcount Enrollment by Student Level, 2011-12 Academic Year
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 6,183.7 | 248 | 122.7 | 541.3 | 300 | 37.3 | 49.3 | 211 | 7,693.3 |
| Channel Islands | 3,649.5 | 72 | 47 | 9 | 314.5 | 4 | 17.5 | 33 | 4,146.5 |
| Chico | 13,957 | 174.5 | 87.5 | 586.5 | 452 | 10 | 56.5 | 246 | 15,570 |
| Dominguez Hills | 9,178 | 74 | 381 | 940 | 1,987 | 9 | 275 | 1,114.5 | 13,958.5 |
| East Bay | 9,747.3 | 108.7 | 264.3 | 1,592.7 | 557.7 | 1.7 | 38.7 | 413.7 | 12,724.7 |
| Fresno | 17,510.5 | 408 | 60 | 1,542 | 1,059.5 | 60.5 | 25.5 | 677.5 | 21,343.5 |
| Fullerton | 26,921 | 473.5 | 217 | 1,851.5 | 3,214 | 113.5 | 187 | 2,334 | 35,311.5 |
| Humboldt | 7,041 | 92.5 | 45.5 | 303.5 | 160.5 | 2.5 | 58.5 | 93.5 | 7,797.5 |
| Long Beach | 26,550.5 | 379.5 | 347 | 2,220 | 1,877 | 186 | 215 | 2,003 | 33,778 |
| Los Angeles | 15,326 | 236 | 263 | 2,164 | 1,088 | 86.3 | 93.3 | 789.3 | 20,046 |
| Maritime Academy | 834 | - | 25 | - | 6 | - | - | - | 865 |
| Monterey Bay | 4,599.5 | 101 | 10.5 | 135 | 121 | 44.5 | 14 | 62 | 5,087.5 |
| Northridge | 27,507 | 391.5 | 303 | 2,107 | 2,791.5 | 214.5 | 267 | 1,936.5 | 35,518 |
| Pomona | 18,066 | 277.3 | 54.7 | 720 | 692.7 | 36.7 | 23.3 | 529.3 | 20,400 |
| Sacramento | 22,155 | 358 | 148.5 | 1,400.5 | 1,963 | 32.5 | 95.5 | 1,124 | 27,277 |
| San Bernardino | 13,953 | 296 | 219.7 | 1,320.7 | 665.3 | 42.3 | 73 | 463.7 | 17,033.7 |
| San Diego | 23,902.5 | 413.5 | 128.5 | 2,190.5 | 1,340.5 | 60 | 26.5 | 1,885 | 29,947 |
| San Francisco | 22,890 | 9.5 | 88.5 | 2,560.5 | 1,947 | 30 | 68 | 1,322 | 28,915.5 |
| San Jose | 21,827.5 | 491 | 61 | 2,570 | 1,975.5 | 143.5 | 58 | 1,992.5 | 29,119 |
| San Luis Obispo | 16,824.3 | 96.3 | 4.3 | 839.3 | 195 | 2.3 | 7.7 | 103.7 | 18,073 |
| San Marcos | 8,234 | 129 | 73 | 214.5 | 753 | 11 | 22.5 | 286 | 9,723 |
| Sonoma | 7,300 | 251.5 | 55.5 | 324 | 186.5 | 31 | 17.5 | 227 | 8,393 |
| Stanislaus | 6,961 | 243.5 | 104.5 | 434.5 | 540 | 60.5 | 69 | 392.5 | 8,805.5 |
| Campus Total | 331,118.3 | 5,324.8 | 3,111.7 | 26,567 | 24,187.2 | 1,219.7 | 1,758.3 | 18,239.7 | 411,526.7 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 585 | - | 3 | - | - | - | - | - | 588 |
| CalStateTEACH | - | 572.5 | - | - | - | 14.5 | - | - | 587 |
| Grand Total | 331,703.3 | 5,897.3 | 3,114.7 | 26,567 | 24,187.2 | 1,234.2 | 1,758.3 | 18,239.7 | 412,701.7 |
