Table 29: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2011-12 Academic Year
Return to 2011-12 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 85.628% | 2.939% | 1.410% | 7.035% | 1.402% | 0.174% | 0.240% | 1.173% | 100% |
| Channel Islands | 92.930% | 2.138% | 1.023% | 0.208% | 3.073% | 0.036% | 0.171% | 0.421% | 100% |
| Chico | 92.110% | 1.575% | 0.513% | 3.859% | 1.062% | 0.023% | 0.112% | 0.747% | 100% |
| Dominguez Hills | 76.740% | 0.698% | 2.887% | 8.619% | 6.334% | 0.025% | 0.770% | 3.928% | 100% |
| East Bay | 81.261% | 1.012% | 2.204% | 12.827% | 1.351% | 0.003% | 0.095% | 1.248% | 100% |
| Fresno | 86.173% | 1.992% | 0.245% | 7.939% | 1.889% | 0.117% | 0.041% | 1.604% | 100% |
| Fullerton | 83.794% | 1.686% | 0.600% | 5.699% | 4.047% | 0.142% | 0.238% | 3.795% | 100% |
| Humboldt | 92.193% | 1.811% | 0.486% | 4.165% | 0.709% | 0.012% | 0.174% | 0.451% | 100% |
| Long Beach | 84.746% | 1.238% | 0.984% | 7.058% | 2.348% | 0.236% | 0.259% | 3.131% | 100% |
| Los Angeles | 81.245% | 1.108% | 1.197% | 12.366% | 1.979% | 0.167% | 0.165% | 1.773% | 100% |
| Maritime Academy | 97.005% | - | 2.833% | - | 0.162% | - | - | - | 100% |
| Monterey Bay | 94.256% | 1.850% | 0.156% | 2.216% | 0.699% | 0.292% | 0.068% | 0.464% | 100% |
| Northridge | 83.983% | 1.117% | 0.875% | 6.930% | 3.461% | 0.280% | 0.275% | 3.079% | 100% |
| Pomona | 92.911% | 1.200% | 0.226% | 3.449% | 1.126% | 0.056% | 0.038% | 0.995% | 100% |
| Sacramento | 86.260% | 1.876% | 0.615% | 5.830% | 3.116% | 0.052% | 0.145% | 2.106% | 100% |
| San Bernardino | 86.963% | 1.704% | 1.095% | 7.549% | 1.373% | 0.085% | 0.147% | 1.085% | 100% |
| San Diego | 84.675% | 1.961% | 0.345% | 7.898% | 1.804% | 0.076% | 0.033% | 3.208% | 100% |
| San Francisco | 84.706% | 0.030% | 0.285% | 9.811% | 2.678% | 0.039% | 0.086% | 2.365% | 100% |
| San Jose | 81.112% | 1.851% | 0.195% | 10.212% | 2.896% | 0.220% | 0.071% | 3.444% | 100% |
| San Luis Obispo | 93.782% | 0.562% | 0.020% | 5.052% | 0.351% | 0.004% | 0.011% | 0.218% | 100% |
| San Marcos | 89.996% | 1.907% | 0.967% | 2.192% | 3.266% | 0.047% | 0.083% | 1.542% | 100% |
| Sonoma | 90.395% | 3.152% | 0.564% | 3.741% | 0.706% | 0.138% | 0.072% | 1.233% | 100% |
| Stanislaus | 85.135% | 2.895% | 1.065% | 5.415% | 2.556% | 0.290% | 0.295% | 2.349% | 100% |
| Campus Total | 85.971% | 1.480% | 0.720% | 7.015% | 2.342% | 0.120% | 0.155% | 2.198% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 99.490% | - | 0.510% | - | - | - | - | - | 100% |
| CalStateTEACH | - | 98.588% | - | - | - | 1.412% | - | - | 100% |
| Grand Total | 85.898% | 1.585% | 0.719% | 6.995% | 2.336% | 0.122% | 0.154% | 2.192% | 100% |
