Table 30.1 - Resident: Regular and Limited Headcount Enrollment by Student Level, 2010-11 Academic Year Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 5,912.3 | 251.3 | 168.3 | 584.3 | 306 | 29 | 52 | 216 | 7,519.3 |
| Channel Islands | 3,244 | 96.5 | 56.5 | 9.5 | 289.5 | 7.5 | 22.5 | 35 | 3,761 |
| Chico | 13,433.5 | 202 | 105 | 496 | 390.5 | 17 | 54.5 | 270 | 14,968.5 |
| Dominguez Hills | 8,422 | 91 | 410.5 | 1,011.5 | 2,149.5 | 24.5 | 270 | 1,196 | 13,575 |
| East Bay | 8,569.7 | 140.7 | 267.3 | 1,426.3 | 533.3 | 1.7 | 48.7 | 412.3 | 11,400 |
| Fresno | 16,276 | 463.5 | 87.5 | 1,457 | 900.5 | 48.5 | 46 | 684.5 | 19,963.5 |
| Fullerton | 25,623 | 554 | 196.5 | 1,621.5 | 3,616 | 147 | 184 | 2,242.5 | 34,184.5 |
| Humboldt | 6,637 | 111 | 62 | 326.5 | 154.5 | 2 | 60.5 | 90 | 7,443.5 |
| Long Beach | 24,506 | 629.5 | 197 | 1,974.5 | 2,105 | 326 | 153 | 2,081 | 31,972 |
| Los Angeles | 14,184 | 323.3 | 260 | 1,992.7 | 866.7 | 102.3 | 107 | 806.7 | 18,642.7 |
| Maritime Academy | 786.5 | 0 | 19 | 0 | 3.5 | 0 | 0.5 | 0 | 809.5 |
| Monterey Bay | 4,143.5 | 74.5 | 22 | 130.5 | 110.5 | 54.5 | 26.5 | 62 | 4,624 |
| Northridge | 24,712 | 448 | 219.5 | 1,824 | 2,554 | 301 | 230.5 | 1,730.5 | 32,019.5 |
| Pomona | 17,033.7 | 309.3 | 78.7 | 733.3 | 687.7 | 44 | 32 | 565 | 19,483.7 |
| Sacramento | 20,874 | 413 | 259 | 1,348 | 2,000 | 32.5 | 145.5 | 1,186.5 | 26,258.5 |
| San Bernardino | 12,446.3 | 373 | 152.3 | 1,229.7 | 600 | 67.7 | 74.7 | 521.7 | 15,465.3 |
| San Diego | 22,418.5 | 540.5 | 122.5 | 1,940 | 1,514.5 | 69.5 | 39.5 | 1,778.5 | 28,423.5 |
| San Francisco | 21,180.5 | 12 | 137 | 2,360.5 | 1,915 | 22.5 | 95 | 1,362.5 | 27,085 |
| San Jose | 19,575.5 | 502 | 92 | 1,781.5 | 2,082 | 148.5 | 70.5 | 1,966 | 26,218 |
| San Luis Obispo | 15,416 | 103 | 2.3 | 739.7 | 193.7 | 1.7 | 9.3 | 124.3 | 16,590 |
| San Marcos | 7,828 | 211 | 51 | 193.5 | 852 | 29.5 | 33.5 | 329 | 9,527.5 |
| Sonoma | 6,872 | 280.5 | 37 | 335 | 227.5 | 32 | 23.5 | 263.5 | 8,071 |
| Stanislaus | 6,220 | 71.5 | 289.5 | 396 | 532 | 52.5 | 95.5 | 432.5 | 8,089.5 |
| Campus Total | 306,314 | 6,201.2 | 3,292.5 | 23,911.5 | 24,583.8 | 1,561.3 | 1,874.7 | 18,356 | 386,095 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 537 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 546 |
| CalStateTEACH | 0 | 635 | 0 | 0 | 0 | 17.5 | 0 | 0 | 652.5 |
| Grand Total | 306,851 | 6,836.2 | 3,301.5 | 23,911.5 | 24,583.8 | 1,578.8 | 1,874.7 | 18,356 | 387,293.5 |
| - | - | - | - | - | - | - | - | - | - |
