Table 28 - Resident: Regular and Limited Full-Time Equivalent Students (FTES) by Student Level, 2010-11 Academic Year Resident Only
Return to 2010-11 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 5,782.6 | 221.1 | 137 | 529.4 | 102.8 | 9.2 | 17.1 | 86.6 | 6,885.8 |
| Channel Islands | 2,967.5 | 100 | 43.1 | 7.7 | 104.4 | 2.4 | 7.3 | 15.2 | 3,247.6 |
| Chico | 12,961.1 | 262.8 | 89.9 | 478.1 | 134 | 5.5 | 17.2 | 120.1 | 14,068.7 |
| Dominguez Hills | 7,255.1 | 91 | 320.3 | 986.3 | 692.5 | 6.7 | 79.4 | 439 | 9,870.4 |
| East Bay | 8,012.3 | 157.2 | 237.9 | 1,348.9 | 150.3 | 0.4 | 14.1 | 144.9 | 10,066 |
| Fresno | 14,971.2 | 415.7 | 65.4 | 1,392.8 | 309.8 | 16.5 | 14.4 | 305.5 | 17,491.2 |
| Fullerton | 22,257.9 | 564.7 | 155 | 1,405.2 | 1,271.9 | 54.5 | 61.9 | 1,020.1 | 26,791.2 |
| Humboldt | 6,374.3 | 146.8 | 50.3 | 336.3 | 52.1 | 0.7 | 14.4 | 35.1 | 7,009.9 |
| Long Beach | 21,859.5 | 567.2 | 155 | 1,788.3 | 731.9 | 115.3 | 47.8 | 905.5 | 26,170.6 |
| Los Angeles | 12,271.7 | 241.1 | 193.4 | 1,851.3 | 249.6 | 32.4 | 30.6 | 288.8 | 15,158.8 |
| Maritime Academy | 1,012.2 | 0 | 25.1 | 0 | 1 | 0 | 0.2 | 0 | 1,038.5 |
| Monterey Bay | 4,299.9 | 67.1 | 19.3 | 105.5 | 32.8 | 19.3 | 7.6 | 23.3 | 4,574.8 |
| Northridge | 21,244 | 354.1 | 177.9 | 1,694.7 | 878.3 | 110.3 | 63.4 | 778.6 | 25,301.3 |
| Pomona | 15,387.8 | 240.5 | 57.5 | 635.9 | 196.4 | 11.6 | 8.9 | 181.8 | 16,720.4 |
| Sacramento | 18,209.5 | 495.1 | 227.4 | 1,242.4 | 706.7 | 11.8 | 48.4 | 505.1 | 21,446.3 |
| San Bernardino | 11,419 | 316.6 | 114.8 | 1,052.9 | 182.5 | 21.2 | 22 | 180.4 | 13,309.5 |
| San Diego | 20,773.2 | 646 | 94.9 | 1,825.5 | 528.8 | 23 | 11.8 | 796 | 24,699.1 |
| San Francisco | 18,968.8 | 8.9 | 104.2 | 2,217 | 634.5 | 6 | 29 | 580 | 22,548.5 |
| San Jose | 16,974.9 | 433.6 | 72.5 | 1,727.8 | 708.8 | 49.4 | 20.1 | 821.9 | 20,809.1 |
| San Luis Obispo | 15,024.1 | 102.1 | 1.7 | 776.3 | 62.6 | 0.5 | 2.3 | 47.4 | 16,017.1 |
| San Marcos | 6,682.8 | 239 | 45.2 | 152.6 | 292.1 | 10.3 | 11.6 | 137.6 | 7,571.3 |
| Sonoma | 6,604.3 | 268.9 | 24.9 | 311.4 | 67.4 | 10.5 | 7.8 | 109.4 | 7,404.7 |
| Stanislaus | 5,519.2 | 54.8 | 246.7 | 355.8 | 183.8 | 17.1 | 31.3 | 186.1 | 6,594.8 |
| Campus Total | 276,832.7 | 5,994.5 | 2,659.4 | 22,222 | 8,275.1 | 534.7 | 568.7 | 7,708.4 | 324,795.5 |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 537 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 546 |
| CalStateTEACH | 0 | 426.9 | 0 | 0 | 0 | 5.8 | 0 | 0 | 432.7 |
| Grand Total | 277,369.7 | 6,421.4 | 2,668.4 | 22,222 | 8,275.1 | 540.5 | 568.7 | 7,708.4 | 325,774.2 |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
