Table 6 - Non-Resident: Headcount Enrollment by Student Level, 2009-10 College Year Non-Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 50 | 46 | 96 | 0.7 | 7.3 | 18.3 | 26.3 | 122.3 |
| Channel Islands | 3.5 | 6 | 9.5 | - | 1.5 | 1.5 | 3 | 12.5 |
| Chico | 265 | 194 | 459 | - | 8 | 105.5 | 113.5 | 572.5 |
| Dominguez Hills | 30 | 73.5 | 103.5 | - | 7 | 43 | 50 | 153.5 |
| East Bay | 382 | 494.7 | 876.7 | - | 35 | 387.7 | 422.7 | 1,299.3 |
| Fresno | 134 | 205.5 | 339.5 | 1 | 8 | 187 | 196 | 535.5 |
| Fullerton | 125.5 | 506.5 | 632 | 3.5 | 4.5 | 540.5 | 548.5 | 1,180.5 |
| Humboldt | 112.5 | 99.5 | 212 | 1.5 | 6 | 34 | 41.5 | 253.5 |
| Long Beach | 209.5 | 730.5 | 940 | 4.5 | 6 | 482 | 492.5 | 1,432.5 |
| Los Angeles | 125.3 | 327 | 452.3 | 4.3 | 26 | 566 | 596.3 | 1,048.7 |
| Maritime Academy | 7 | 15.5 | 22.5 | - | 2 | - | 2 | 24.5 |
| Monterey Bay | 56 | 20 | 76 | - | 2 | 8 | 10 | 86 |
| Northridge | 360.5 | 1,023 | 1,383.5 | - | 28.5 | 543 | 571.5 | 1,955 |
| Pomona | 83.3 | 464.3 | 547.7 | 3.3 | 7.7 | 151 | 162 | 709.7 |
| Sacramento | 96.5 | 197.5 | 294 | 3 | 10 | 380.5 | 393.5 | 687.5 |
| San Bernardino | 204.7 | 173.7 | 378.3 | 0.3 | 23 | 217.3 | 240.7 | 619 |
| San Diego | 639 | 686.5 | 1,325.5 | 3.5 | 1.5 | 931.5 | 936.5 | 2,262 |
| San Francisco | 515 | 1,080 | 1,595 | 1 | 29.5 | 601.5 | 632 | 2,227 |
| San Jose | 214 | 577 | 791 | 3.5 | 20.5 | 1,324.5 | 1,348.5 | 2,139.5 |
| San Luis Obispo | 450.7 | 349.3 | 800 | - | 2.7 | 46.7 | 49.3 | 849.3 |
| San Marcos | 38 | 72 | 110 | 1 | 8.5 | 14 | 23.5 | 133.5 |
| Sonoma | 39.5 | 37 | 76.5 | 1.5 | 1.5 | 14.5 | 17.5 | 94 |
| Stanislaus | 35.3 | 71.1 | 106.4 | 0.9 | 4.9 | 14.4 | 20.1 | 126.5 |
| Campus Total | 4,176.8 | 7,450.1 | 11,626.9 | 33.5 | 251.5 | 6,612.4 | 6,897.4 | 18,524.3 |
| Summer Arts | 10 | - | 10 | - | - | 0.5 | 0.5 | 10.5 |
| Intl Programs | 3.5 | 3.5 | 7 | - | 0.5 | - | 0.5 | 7.5 |
| CalStateTEACH | - | - | - | - | - | - | - | - |
| Grand Total, Number | 4,190.3 | 7,453.6 | 11,643.9 | 33.5 | 252 | 6,612.9 | 6,898.4 | 18,542.3 |
| Grand Total, Percent | 22.6% | 40.2% | 62.8% | 0.2% | 1.4% | 35.7% | 37.2% | 100% |
