Table 34 - Non-Resident: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) by Student Level, Summer 2009 Non-Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.375 | - | 1.250 | - | 3.000 | - | - | 2.400 | 1.755 |
| Channel Islands | - | - | - | - | - | - | - | - | - |
| Chico | - | - | - | - | 4.321 | - | 5.000 | - | 4.332 |
| Dominguez Hills | 1.250 | - | - | 0.923 | 2.692 | - | - | 2.571 | 1.832 |
| East Bay | 1.083 | - | 1.154 | 1.321 | 3.750 | - | 3.750 | 3.616 | 1.244 |
| Fresno | 1.364 | - | - | - | 3.409 | - | - | 4.000 | 3.212 |
| Fullerton | 1.667 | - | - | 1.250 | 3.463 | - | 5.000 | 2.899 | 3.096 |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | 1.627 | - | - | 1.224 | 3.993 | - | - | 3.200 | 3.042 |
| Los Angeles | 1.234 | 1.875 | 1.319 | 1.253 | 3.659 | 3.750 | 4.500 | 3.367 | 1.583 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | - | - | - | - | - | - |
| Northridge | 1.625 | - | 1.250 | - | 3.691 | - | 3.529 | 3.072 | 3.036 |
| Pomona | - | - | - | 0.857 | - | - | - | - | 0.857 |
| Sacramento | 1.250 | - | - | - | 3.621 | 7.500 | - | 6.500 | 5.090 |
| San Bernardino | 1.271 | - | 1.364 | 1.195 | 3.523 | - | 3.750 | 2.927 | 1.587 |
| San Diego | 1.591 | - | - | 1.457 | 3.308 | 2.500 | 5.000 | 3.787 | 2.953 |
| San Francisco | 1.455 | 1.364 | 1.452 | 1.333 | 3.089 | - | 2.838 | 3.096 | 2.397 |
| San Jose | 1.800 | - | - | 1.167 | 3.925 | 2.500 | 3.333 | 3.282 | 3.312 |
| San Luis Obispo | 1.585 | - | - | - | 3.919 | - | - | - | 1.977 |
| San Marcos | - | - | 1.667 | - | 4.500 | - | - | 2.667 | 2.975 |
| Sonoma | - | - | - | - | 5.000 | - | - | 4.000 | 4.444 |
| Stanislaus | 1.875 | - | - | - | 3.333 | - | - | 12.000 | 2.816 |
| Campus Total | 1.295 | 1.531 | 1.263 | 1.267 | 3.499 | 3.088 | 3.492 | 3.438 | 2.313 |
| Summer Arts | - | - | - | - | 4.478 | - | - | 4.000 | 4.452 |
| Intl Programs | 2.143 | - | - | - | 2.500 | - | 3.750 | - | 2.647 |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 1.296 | 1.531 | 1.263 | 1.267 | 3.509 | 3.088 | 3.500 | 3.439 | 2.321 |
