Table 33.2: ALL State University Fee Waivers
Regular and Limited Annualized Headcount Enrollment by Student Level Summer 2009
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 3.7 | 0.3 | - | - | 6 | - | - | 2 | 12 |
| Channel Islands | 1 | - | - | - | 1 | - | 0.5 | - | 2.5 |
| Chico | 0.5 | - | - | - | 20.5 | - | 0.5 | 1 | 22.5 |
| Dominguez Hills | 4 | - | 0.5 | 1.5 | 21.5 | - | 4.5 | 8 | 40 |
| East Bay | 12 | - | - | 2.7 | 4 | - | 0.3 | 1.7 | 20.7 |
| Fresno | 0.5 | - | - | - | 5 | - | - | - | 5.5 |
| Fullerton | - | - | 0.5 | 1.5 | 29.5 | 1 | 1 | 15.5 | 49 |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | 15.5 | - | - | 2.5 | 54 | 1 | 4.5 | 28 | 105.5 |
| Los Angeles | 26 | 0.3 | 2.7 | 4.3 | 23.7 | 0.7 | 2.7 | 5.7 | 66 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | - | - | - | - | - | - |
| Northridge | 1 | - | 0.5 | 0.5 | 25.5 | 1.5 | 6.5 | 13.5 | 49 |
| Pomona | 0.3 | - | - | - | 0.3 | - | - | 0.3 | 1 |
| Sacramento | 5 | - | 1.5 | - | 56.5 | - | 2.5 | 10.5 | 76 |
| San Bernardino | 28.3 | 0.3 | 2.7 | 3.3 | 22.3 | 1.3 | 3 | 4.3 | 65.7 |
| San Diego | - | - | - | - | - | - | - | - | - |
| San Francisco | 18 | 0.5 | - | 2 | 53.5 | - | 5.5 | 16.5 | 96 |
| San Jose | 0.5 | - | - | 0.5 | 12.5 | 0.5 | 2 | 9.5 | 25.5 |
| San Luis Obispo | 17.3 | - | - | 2 | 11.7 | 0.3 | 0.7 | 1 | 33 |
| San Marcos | 1 | - | - | - | 15 | - | - | 0.5 | 16.5 |
| Sonoma | - | - | - | - | - | - | - | - | - |
| Stanislaus | 1 | - | - | - | 12 | 0.5 | - | 3.5 | 17 |
| Campus Total | 135.7 | 1.5 | 8.3 | 20.8 | 374.5 | 6.8 | 34.2 | 121.5 | 703.3 |
| Summer Arts | - | - | - | - | 5.5 | - | - | - | 5.5 |
| Intl Programs | - | - | - | - | 6.5 | - | - | 0.5 | 7 |
| CalStateTEACH | - | - | - | - | - | - | - | - | - |
| Grand Total | 135.7 | 1.5 | 8.3 | 20.8 | 386.5 | 6.8 | 34.2 | 122 | 715.8 |
