Table 33.1 - Resident: Regular and Limited Annualized Headcount Enrollment by Student Level Summer 2009 Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 257 | 8.7 | 6.7 | 18 | 210.3 | 7.7 | 13.7 | 19.3 | 541.3 |
| Channel Islands | 12.5 | - | 4 | - | 14.5 | - | 2.5 | - | 33.5 |
| Chico | 27.5 | - | - | - | 513 | 2.5 | 19 | 14.5 | 576.5 |
| Dominguez Hills | 177 | 7.5 | 34 | 106.5 | 940 | 9 | 70 | 239.5 | 1,583.5 |
| East Bay | 1,125.3 | 18 | 122.7 | 180.3 | 255 | 3 | 42.3 | 113.7 | 1,860.3 |
| Fresno | 65 | 13.5 | 0.5 | 48 | 336.5 | 20 | 11 | 89.5 | 584 |
| Fullerton | 77 | - | 3 | 123.5 | 2,321 | 20 | 31 | 439.5 | 3,015 |
| Humboldt | - | - | - | - | - | - | - | - | - |
| Long Beach | 389.5 | 4 | 3.5 | 66 | 2,523.5 | 67.5 | 65 | 504.5 | 3,623.5 |
| Los Angeles | 1,733 | 34.7 | 83 | 262.7 | 507.7 | 15.3 | 60.7 | 247.3 | 2,944.3 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | - | - | - | - | - | - | - | - | - |
| Northridge | 222.5 | 8 | 28 | 25 | 1,179.5 | 86 | 72 | 417.5 | 2,038.5 |
| Pomona | 46.3 | 2.3 | - | 9.7 | 51.3 | - | - | 6.7 | 116.3 |
| Sacramento | 219.5 | - | 24.5 | 3 | 1,015.5 | 3 | 23 | 148 | 1,436.5 |
| San Bernardino | 931.7 | 9.7 | 51 | 94 | 472 | 18 | 45.7 | 92.3 | 1,714.3 |
| San Diego | 791.5 | 28 | - | 82.5 | 2,394 | 39 | 3.5 | 480.5 | 3,819 |
| San Francisco | 672 | 14.5 | 8 | 72 | 2,066 | 5.5 | 46.5 | 289 | 3,173.5 |
| San Jose | 55 | 25 | 5.5 | 41.5 | 1,105.5 | 107.5 | 29.5 | 355.5 | 1,725 |
| San Luis Obispo | 626.7 | 2 | 0.7 | 28.3 | 338.3 | 6.3 | 1.7 | 17 | 1,021 |
| San Marcos | 39.5 | 29.5 | 14 | 26 | 287.5 | 31 | 14 | 40.5 | 482 |
| Sonoma | 2 | 8 | 1 | 12 | 20 | 21.5 | 10.5 | 28 | 103 |
| Stanislaus | 49 | 2.5 | 5.5 | 1 | 429.5 | 34 | 41 | 57 | 619.5 |
| Campus Total | 7,519.5 | 215.8 | 395.5 | 1,200 | 16,980.7 | 496.8 | 602.5 | 3,599.8 | 31,010.7 |
| Summer Arts | 1 | - | 1 | - | 137.5 | 0.5 | 53.5 | 6.5 | 200 |
| Intl Programs | 15 | - | - | - | 157.5 | - | 1.5 | 2.5 | 176.5 |
| CalStateTEACH | - | 270 | - | - | - | 7.5 | - | - | 277.5 |
| Grand Total | 7,535.5 | 485.8 | 396.5 | 1,200 | 17,275.7 | 504.8 | 657.5 | 3,608.8 | 31,664.7 |
