Table 29 - Resident: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2009-10 Academic Year Resident Only
Return to 2009-10 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 81.691% | 3.992% | 2.242% | 8.518% | 1.640% | 0.249% | 0.330% | 1.337% | 100% |
| Channel Islands | 90.894% | 3.128% | 1.779% | 0.268% | 2.936% | 0.164% | 0.356% | 0.475% | 100% |
| Chico | 91.560% | 2.366% | 0.862% | 3.088% | 1.083% | 0.047% | 0.152% | 0.842% | 100% |
| Dominguez Hills | 69.818% | 1.328% | 4.083% | 11.360% | 7.557% | 0.144% | 1.151% | 4.559% | 100% |
| East Bay | 78.022% | 1.260% | 4.037% | 13.496% | 1.555% | 0.007% | 0.254% | 1.370% | 100% |
| Fresno | 85.440% | 2.543% | 0.594% | 7.439% | 1.829% | 0.129% | 0.174% | 1.851% | 100% |
| Fullerton | 83.315% | 2.375% | 0.534% | 5.036% | 4.694% | 0.159% | 0.165% | 3.723% | 100% |
| Humboldt | 89.799% | 2.162% | 1.296% | 5.169% | 0.816% | 0.027% | 0.203% | 0.528% | 100% |
| Long Beach | 83.380% | 2.279% | 0.536% | 6.984% | 2.861% | 0.498% | 0.183% | 3.281% | 100% |
| Los Angeles | 77.965% | 1.856% | 1.970% | 12.956% | 2.447% | 0.201% | 0.351% | 2.253% | 100% |
| Maritime Academy | 97.319% | - | 2.395% | - | 0.260% | - | 0.027% | - | 100% |
| Monterey Bay | 92.857% | 2.257% | 0.655% | 2.227% | 0.748% | 0.359% | 0.326% | 0.571% | 100% |
| Northridge | 82.196% | 1.715% | 0.793% | 6.665% | 4.058% | 0.560% | 0.366% | 3.646% | 100% |
| Pomona | 91.535% | 1.549% | 0.429% | 3.874% | 1.402% | 0.093% | 0.035% | 1.083% | 100% |
| Sacramento | 82.617% | 2.846% | 1.525% | 6.930% | 3.062% | 0.065% | 0.287% | 2.668% | 100% |
| San Bernardino | 83.712% | 3.128% | 1.202% | 8.569% | 1.445% | 0.257% | 0.200% | 1.486% | 100% |
| San Diego | 83.804% | 2.753% | 0.122% | 7.616% | 1.913% | 0.145% | 0.078% | 3.568% | 100% |
| San Francisco | 81.295% | 0.233% | 0.921% | 10.828% | 3.432% | 0.050% | 0.243% | 2.997% | 100% |
| San Jose | 79.062% | 2.101% | 0.653% | 9.345% | 3.767% | 0.275% | 0.187% | 4.609% | 100% |
| San Luis Obispo | 94.316% | 0.741% | 0.011% | 4.328% | 0.354% | 0.006% | 0.011% | 0.234% | 100% |
| San Marcos | 86.520% | 4.589% | 0.938% | 1.732% | 3.756% | 0.186% | 0.198% | 2.082% | 100% |
| Sonoma | 88.771% | 3.784% | 0.649% | 4.187% | 0.894% | 0.135% | 0.196% | 1.384% | 100% |
| Stanislaus | 77.158% | 3.732% | 1.178% | 4.675% | 8.400% | 0.907% | 0.501% | 3.449% | 100% |
| Campus Total | 83.919% | 2.173% | 1.016% | 7.104% | 2.796% | 0.208% | 0.233% | 2.552% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 97.847% | - | 0.861% | 1.292% | - | - | - | - | 100% |
| CalStateTEACH | - | 98.465% | - | - | - | 1.535% | - | - | 100% |
| Grand Total | 83.823% | 2.307% | 1.014% | 7.083% | 2.787% | 0.209% | 0.232% | 2.543% | 100% |
