Table 7 - Non-Resident: Full-Time Equivalent Students (FTES) by Student Level, 2008-2009 College Year Non-Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 40.3 | 30.7 | 71 | 1.3 | 10.1 | 15.8 | 27.2 | 98.1 |
| Channel Islands | 4.5 | 5.2 | 9.7 | - | - | 0.3 | 0.3 | 10 |
| Chico | 219.2 | 141.4 | 360.7 | - | 5.6 | 71.4 | 77 | 437.7 |
| Dominguez Hills | 16.4 | 49.7 | 66.1 | 0.8 | 4.1 | 13.6 | 18.5 | 84.6 |
| East Bay | 408.9 | 348.2 | 757.1 | 0.6 | 24.6 | 247.7 | 273 | 1,030.1 |
| Fresno | 140.5 | 180.6 | 321.1 | 0.7 | 6.4 | 184 | 191.1 | 512.3 |
| Fullerton | 110.1 | 441.7 | 551.8 | 2.5 | 2.9 | 353.8 | 359.2 | 911 |
| Humboldt | 96.1 | 109 | 205.1 | 0.7 | 5 | 31 | 36.6 | 241.7 |
| Long Beach | 223.6 | 649 | 872.6 | 4.6 | 6.1 | 358.3 | 369 | 1,241.6 |
| Los Angeles | 126.3 | 304.4 | 430.7 | 2.6 | 33 | 444.7 | 480.3 | 911 |
| Maritime Academy | 16.7 | 32.1 | 48.7 | - | 2.9 | - | 2.9 | 51.6 |
| Monterey Bay | 93.5 | 25.6 | 119 | 1.8 | 1.6 | 6.9 | 10.3 | 129.3 |
| Northridge | 307.8 | 812.5 | 1,120.3 | - | 27.8 | 346.7 | 374.4 | 1,494.7 |
| Pomona | 87.7 | 554.3 | 642 | 1.2 | 7 | 104.3 | 112.6 | 754.6 |
| Sacramento | 89.4 | 107.4 | 196.7 | 2.8 | 7.7 | 249 | 259.4 | 456.2 |
| San Bernardino | 169.8 | 138 | 307.8 | 0.2 | 16.5 | 165.9 | 182.7 | 490.4 |
| San Diego | 556.3 | 533.3 | 1,089.6 | 8.8 | 2.7 | 669.8 | 681.3 | 1,770.9 |
| San Francisco | 451.8 | 821.6 | 1,273.4 | 0.8 | 41.6 | 480.5 | 522.9 | 1,796.3 |
| San Jose | 213 | 443.4 | 656.4 | 3.5 | 23.2 | 1,068.1 | 1,094.8 | 1,751.1 |
| San Luis Obispo | 426.3 | 246.2 | 672.5 | 2.1 | 3.6 | 31.2 | 37 | 709.4 |
| San Marcos | 26.4 | 50.4 | 76.8 | 1.3 | 8.9 | 7 | 17.2 | 94 |
| Sonoma | 40.9 | 37.4 | 78.3 | 1.7 | 2.1 | 10 | 13.7 | 92.1 |
| Stanislaus | 30.4 | 48.5 | 78.9 | 0.4 | 2.2 | 5.2 | 7.8 | 86.7 |
| Campus Total | 3,895.9 | 6,110.5 | 10,006.4 | 38.4 | 245.7 | 4,864.9 | 5,149 | 15,155.4 |
| Summer Arts | 2.5 | - | 2.5 | - | 0.7 | 0.1 | 0.9 | 3.4 |
| Intl Programs | 5.2 | 6.4 | 11.6 | - | - | - | - | 11.6 |
| CalStateTEACH | - | - | - | - | - | - | - | - |
| Grand Total, Number | 3,903.6 | 6,116.9 | 10,020.5 | 38.4 | 246.5 | 4,865 | 5,149.9 | 15,170.3 |
| Grand Total, Percent | 25.7% | 40.3% | 66.1% | 0.3% | 1.6% | 32.1% | 33.9% | 100% |
