Table 7: Full-Time Equivalent Students (FTES) by Student Level, 2008-2009 College Year
Return to 2008-09 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 2,117.4 | 3,537 | 5,654.4 | 290.1 | 320.7 | 682.9 | 1,293.7 | 6,948.1 |
| Channel Islands | 1,046.7 | 1,877.6 | 2,924.3 | 116.9 | 78.1 | 32.5 | 227.5 | 3,151.8 |
| Chico | 5,931 | 8,721.5 | 14,652.5 | 374.5 | 206.5 | 664.5 | 1,245.4 | 15,897.9 |
| Dominguez Hills | 2,263.4 | 4,734.9 | 6,998.3 | 321.6 | 424.2 | 1,809.8 | 2,555.6 | 9,553.9 |
| East Bay | 3,246.6 | 7,065.5 | 10,312.1 | 241.8 | 794.1 | 2,170.4 | 3,206.4 | 13,518.5 |
| Fresno | 6,048.8 | 10,467.8 | 16,516.5 | 500.4 | 169.4 | 1,938.3 | 2,608.1 | 19,124.6 |
| Fullerton | 8,863.6 | 17,352.3 | 26,216 | 816.7 | 217.4 | 3,034.5 | 4,068.5 | 30,284.5 |
| Humboldt | 2,403.4 | 4,056.5 | 6,459.9 | 175.4 | 140.4 | 450.9 | 766.7 | 7,226.6 |
| Long Beach | 9,034.9 | 17,535.3 | 26,570.2 | 865.3 | 186.9 | 3,339.2 | 4,391.4 | 30,961.6 |
| Los Angeles | 4,221.8 | 9,767.2 | 13,989 | 327 | 643.7 | 3,032.1 | 4,002.9 | 17,991.9 |
| Maritime Academy | 381.1 | 616.6 | 997.7 | - | 31.8 | - | 31.8 | 1,029.5 |
| Monterey Bay | 1,759 | 1,923.2 | 3,682.2 | 119.8 | 57.8 | 182.4 | 360 | 4,042.2 |
| Northridge | 8,377.6 | 16,647.1 | 25,024.7 | 521.8 | 455 | 3,076.8 | 4,053.5 | 29,078.3 |
| Pomona | 5,760.3 | 11,554.9 | 17,315.3 | 301.1 | 132 | 1,008.9 | 1,442 | 18,757.2 |
| Sacramento | 6,085.7 | 13,764.3 | 19,849.9 | 697.7 | 534 | 2,528.1 | 3,759.8 | 23,609.7 |
| San Bernardino | 4,573.1 | 8,218 | 12,791 | 348.7 | 601.8 | 1,703.3 | 2,653.7 | 15,444.8 |
| San Diego | 8,613.2 | 17,463.1 | 26,076.3 | 876 | 71.5 | 3,814 | 4,761.5 | 30,837.7 |
| San Francisco | 6,929.9 | 14,393.9 | 21,323.7 | 177.5 | 488.4 | 3,545 | 4,210.9 | 25,534.7 |
| San Jose | 7,212.9 | 13,784.5 | 20,997.4 | 642.3 | 365.4 | 4,736.9 | 5,744.6 | 26,742 |
| San Luis Obispo | 6,811 | 10,771 | 17,582 | 140.3 | 13.9 | 785.2 | 939.4 | 18,521.3 |
| San Marcos | 2,540.4 | 3,979.1 | 6,519.5 | 378.5 | 127.2 | 319.7 | 825.4 | 7,344.9 |
| Sonoma | 3,176.3 | 3,889.8 | 7,066 | 360.2 | 71.6 | 465.8 | 897.6 | 7,963.7 |
| Stanislaus | 2,200.1 | 3,996.7 | 6,196.8 | 227.9 | 397 | 619 | 1,243.8 | 7,440.6 |
| Campus Total | 109,598.1 | 206,117.6 | 315,715.7 | 8,821.5 | 6,528.5 | 39,940.1 | 55,290.1 | 371,005.9 |
| Summer Arts | 33.1 | 4.3 | 37.4 | 0.2 | 15.3 | 1 | 16.5 | 53.9 |
| Intl Programs | 131.2 | 485.3 | 616.5 | - | 3.1 | 15.5 | 18.6 | 635.1 |
| CalStateTEACH | - | - | - | 697.7 | - | - | 697.7 | 697.7 |
| Grand Total, Number | 109,762.4 | 206,607.3 | 316,369.7 | 9,519.4 | 6,546.9 | 39,956.6 | 56,022.9 | 372,392.5 |
| Grand Total, Percent | 29.5% | 55.5% | 85.0% | 2.6% | 1.8% | 10.7% | 15.0% | 100% |
