Table 33.1 - Resident: Regular and Limited Annualized Headcount Enrollment by Student Level Summer 2008 Resident Only
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 134.3 | 14 | 16.3 | 18.7 | 184 | 10.3 | 15 | 27.7 | 420.3 |
| Channel Islands | - | - | - | - | - | - | - | - | - |
| Chico | 29.5 | 3.5 | 8 | 1 | 534.5 | 17.5 | 32.5 | 47.5 | 674 |
| Dominguez Hills | 185 | 44 | 2 | 79.5 | 837 | 76 | 21.5 | 254 | 1,499 |
| East Bay | 1,108 | 54.3 | 121 | 202.7 | 258.3 | 1.7 | 52.7 | 136.7 | 1,935.3 |
| Fresno | 96 | 13.5 | 1 | 12 | 466 | 21.5 | 12 | 129.5 | 751.5 |
| Fullerton | 702.5 | 2 | 9 | 124.5 | 3,610.5 | 44.5 | 50 | 517.5 | 5,060.5 |
| Humboldt | 43.5 | 6.5 | 1.5 | 8 | 179 | 0.5 | 2 | 13 | 254 |
| Long Beach | 445.5 | 18 | 11 | 95 | 2,546 | 99.5 | 84.5 | 505.5 | 3,805 |
| Los Angeles | 1,855.3 | 22 | 82.7 | 285 | 475 | 15.3 | 64 | 235 | 3,034.3 |
| Maritime Academy | - | - | - | - | - | - | - | - | - |
| Monterey Bay | 9 | 18 | 0.5 | 15 | 61 | 26.5 | 0.5 | 0.5 | 131 |
| Northridge | 624.5 | 20.5 | 27 | 11.5 | 2,053 | 82 | 128.5 | 489 | 3,436 |
| Pomona | 1,068.3 | 30.3 | 37 | 64 | 742.3 | 17.3 | 12.3 | 106.7 | 2,078.3 |
| Sacramento | 203.5 | 1 | 41 | 1.5 | 1,031 | 14.5 | 53.5 | 124.5 | 1,470.5 |
| San Bernardino | 990.3 | 12.3 | 73.7 | 84 | 473.3 | 9 | 64 | 110.3 | 1,817 |
| San Diego | 693.5 | 27.5 | - | 102.5 | 2,218 | 44.5 | 9.5 | 395.5 | 3,491 |
| San Francisco | 600 | 13 | 11 | 100 | 2,246.5 | 13.5 | 68 | 263.5 | 3,315.5 |
| San Jose | 135 | 19.5 | 11 | 34.5 | 1,595.5 | 85.5 | 57.5 | 509 | 2,447.5 |
| San Luis Obispo | 793.7 | 5 | 1.3 | 33 | 323.3 | 1.7 | 1.3 | 23 | 1,182.3 |
| San Marcos | 81 | 33.5 | 15 | 15 | 302.5 | 18 | 16.5 | 42 | 523.5 |
| Sonoma | 2.5 | 9.5 | 1 | 14.5 | 91 | 27.5 | 26.5 | 33.5 | 206 |
| Stanislaus | 115.5 | 2 | 31 | 3 | 640 | 27 | 129 | 60 | 1,007.5 |
| Campus Total | 9,916.5 | 370 | 502 | 1,304.8 | 20,867.8 | 653.8 | 901.3 | 4,023.8 | 38,540.2 |
| Summer Arts | - | - | - | - | 132.5 | 1 | 58.5 | 3.5 | 195.5 |
| Intl Programs | - | - | - | - | 11.5 | - | - | - | 11.5 |
| CalStateTEACH | - | 284.5 | - | - | - | 2 | - | - | 286.5 |
| Grand Total | 9,916.5 | 654.5 | 502 | 1,304.8 | 21,011.8 | 656.8 | 959.8 | 4,027.3 | 39,033.7 |
