Table 31: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES), by Student Level, 2008 - 2009 Academic Year
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | |
| Bakersfield | 1.032 | 1.080 | 1.201 | 1.096 | 3.003 | 3.053 | 3.111 | 2.417 | |
| Channel Islands | 1.085 | 0.974 | 1.209 | 1.280 | 2.849 | 2.915 | 3.047 | 2.327 | |
| Chico | 1.029 | 0.779 | 1.171 | 1.045 | 2.982 | 2.734 | 3.230 | 2.318 | |
| Dominguez Hills | 1.165 | 1.091 | 1.249 | 1.016 | 3.219 | 3.497 | 3.175 | 2.764 | |
| East Bay | 1.052 | 0.797 | 1.057 | 1.079 | 3.536 | 4.167 | 3.541 | 2.865 | |
| Fresno | 1.061 | 1.123 | 1.253 | 1.040 | 3.475 | 2.922 | 2.954 | 2.237 | |
| Fullerton | 1.147 | 0.934 | 1.292 | 1.144 | 3.275 | 2.827 | 3.050 | 2.245 | |
| Humboldt | 1.025 | 0.735 | 1.258 | 0.926 | 3.472 | 2.609 | 5.000 | 2.563 | |
| Long Beach | 1.119 | 1.144 | 1.332 | 1.136 | 2.936 | 2.898 | 3.319 | 2.348 | |
| Los Angeles | 1.151 | 1.386 | 1.360 | 1.128 | 3.377 | 3.282 | 3.463 | 2.844 | |
| Maritime Academy | 0.769 | - | 0.770 | - | 5.955 | - | - | - | |
| Monterey Bay | 0.986 | 1.095 | 1.310 | 1.179 | 3.373 | 3.005 | 3.323 | 2.837 | |
| Northridge | 1.146 | 1.278 | 1.265 | 1.083 | 2.984 | 2.839 | 3.467 | 2.257 | |
| Pomona | 1.110 | 1.364 | 1.339 | 1.179 | 3.558 | 3.627 | 3.650 | 3.067 | |
| Sacramento | 1.101 | 0.863 | 1.212 | 1.056 | 3.135 | 2.783 | 3.259 | 2.427 | |
| San Bernardino | 1.097 | 1.204 | 1.317 | 1.188 | 3.276 | 3.065 | 3.385 | 2.839 | |
| San Diego | 1.084 | 0.884 | 1.561 | 1.095 | 2.888 | 3.078 | 3.136 | 2.267 | |
| San Francisco | 1.120 | 1.149 | 1.255 | 1.084 | 2.978 | 3.081 | 3.273 | 2.367 | |
| San Jose | 1.115 | 1.145 | 1.214 | 1.106 | 2.980 | 2.934 | 3.216 | 2.428 | |
| San Luis Obispo | 1.039 | 1.073 | 1.335 | 0.970 | 3.261 | 3.252 | 3.626 | 2.711 | |
| San Marcos | 1.142 | 0.879 | 1.212 | 1.265 | 2.975 | 2.751 | 2.915 | 2.431 | |
| Sonoma | 1.029 | 1.132 | 1.367 | 1.111 | 3.435 | 3.386 | 3.043 | 2.414 | |
| Stanislaus | 1.007 | 1.119 | 1.091 | 1.019 | 1.618 | 2.196 | 2.183 | 1.897 | |
| Campus Total | 1.095 | 1.038 | 1.230 | 1.094 | 3.042 | 2.937 | 3.251 | 2.404 | |
| Summer Arts | - | - | - | - | - | - | - | - | |
| Intl Programs | 0.968 | - | 0.968 | 0.774 | - | - | - | - | |
| CalStateTEACH | - | 1.446 | - | - | - | 2.625 | - | - | |
| Grand Total | 1.095 | 1.063 | 1.230 | 1.094 | 3.042 | 2.936 | 3.251 | 2.404 | |
