Table 29: Regular and Limited Full-Time Equivalent Students (FTES) as a Percentage of Total FTES, by Student Level, 2008-09 Academic Year
Return to 2008-09 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 79.928% | 3.854% | 3.846% | 8.043% | 1.803% | 0.242% | 0.581% | 1.704% | 100% |
| Channel Islands | 89.652% | 3.486% | 2.140% | 0.595% | 3.129% | 0.223% | 0.338% | 0.436% | 100% |
| Chico | 91.198% | 2.302% | 1.080% | 3.201% | 1.127% | 0.043% | 0.144% | 0.905% | 100% |
| Dominguez Hills | 65.495% | 2.800% | 3.548% | 12.485% | 8.540% | 0.271% | 1.135% | 5.726% | 100% |
| East Bay | 75.437% | 1.545% | 5.175% | 14.422% | 1.431% | 0.007% | 0.398% | 1.584% | 100% |
| Fresno | 83.876% | 2.377% | 0.660% | 7.972% | 2.696% | 0.192% | 0.220% | 2.008% | 100% |
| Fullerton | 80.678% | 2.688% | 0.518% | 5.558% | 6.109% | 0.160% | 0.176% | 4.113% | 100% |
| Humboldt | 88.398% | 2.376% | 1.382% | 5.552% | 1.085% | 0.011% | 0.572% | 0.624% | 100% |
| Long Beach | 83.460% | 2.308% | 0.378% | 6.948% | 2.876% | 0.480% | 0.158% | 3.392% | 100% |
| Los Angeles | 74.884% | 1.739% | 3.037% | 14.396% | 2.785% | 0.203% | 0.527% | 2.429% | 100% |
| Maritime Academy | 96.267% | - | 3.089% | - | 0.644% | - | - | - | 100% |
| Monterey Bay | 90.874% | 2.098% | 1.035% | 3.439% | 1.049% | 0.464% | 0.404% | 0.637% | 100% |
| Northridge | 82.912% | 1.144% | 0.993% | 6.745% | 3.594% | 0.607% | 0.426% | 3.579% | 100% |
| Pomona | 91.179% | 1.450% | 0.546% | 4.020% | 1.472% | 0.111% | 0.052% | 1.169% | 100% |
| Sacramento | 80.559% | 2.918% | 1.711% | 7.772% | 3.585% | 0.092% | 0.392% | 2.971% | 100% |
| San Bernardino | 81.405% | 2.172% | 3.239% | 9.337% | 1.513% | 0.180% | 0.447% | 1.708% | 100% |
| San Diego | 82.955% | 2.654% | 0.146% | 8.360% | 1.843% | 0.208% | 0.087% | 3.746% | 100% |
| San Francisco | 80.625% | 0.573% | 1.625% | 10.754% | 2.972% | 0.113% | 0.282% | 3.057% | 100% |
| San Jose | 76.199% | 2.050% | 1.062% | 12.225% | 2.997% | 0.294% | 0.260% | 4.914% | 100% |
| San Luis Obispo | 94.591% | 0.746% | 0.059% | 3.949% | 0.386% | 0.018% | 0.011% | 0.240% | 100% |
| San Marcos | 86.434% | 4.702% | 1.350% | 2.023% | 2.962% | 0.186% | 0.230% | 2.112% | 100% |
| Sonoma | 88.243% | 4.158% | 0.644% | 4.167% | 0.979% | 0.226% | 0.175% | 1.407% | 100% |
| Stanislaus | 73.960% | 2.502% | 3.539% | 4.759% | 9.729% | 0.600% | 1.265% | 3.647% | 100% |
| Campus Total | 82.546% | 2.142% | 1.363% | 7.721% | 2.933% | 0.228% | 0.301% | 2.765% | 100% |
| Summer Arts | - | - | - | - | - | - | - | - | - |
| Intl Programs | 97.049% | - | 0.492% | 2.459% | - | - | - | - | 100% |
| CalStateTEACH | - | 99.201% | - | - | - | 0.799% | - | - | 100% |
| Grand Total | 82.455% | 2.275% | 1.360% | 7.701% | 2.924% | 0.228% | 0.300% | 2.756% | 100% |
