Table 7 - Non-Resident: Full-Time Equivalent Students (FTES) Rebenched by Student Level, 2007-2008 College Year Non-Resident Only
Return to 2007-08 Enrollment Actuals Home Page
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division | Upper Division | Subtotal | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Subtotal | Total |
| Bakersfield | 35.5 | 29.2 | 64.7 | 3.6 | 3.8 | 16.3 | 23.6 | 88.4 |
| Channel Islands | 4.0 | 3.0 | 7.1 | 0.1 | 1.2 | 1.3 | 8.3 | |
| Chico | 226.1 | 138.6 | 364.6 | 0.7 | 11.7 | 115.4 | 127.8 | 492.4 |
| Dominguez Hills | 14.8 | 43.7 | 58.5 | 19.8 | 2.9 | 18.8 | 41.5 | 100.1 |
| East Bay | 353.9 | 261.5 | 615.5 | 0.9 | 20.2 | 200.9 | 222.1 | 837.6 |
| Fresno | 122.3 | 216.8 | 339.1 | 0.4 | 8.4 | 206.6 | 215.4 | 554.5 |
| Fullerton | 98.8 | 482.9 | 581.7 | 4.4 | 3.1 | 331.3 | 338.7 | 920.4 |
| Humboldt | 67.4 | 86.0 | 153.3 | 1.6 | 3.1 | 28.1 | 32.9 | 186.2 |
| Long Beach | 283.7 | 692.4 | 976.0 | 6.8 | 9.1 | 338.1 | 354.0 | 1,330.0 |
| Los Angeles | 130.8 | 313.1 | 443.9 | 2.1 | 23.6 | 343.7 | 369.4 | 813.3 |
| Maritime Academy | 24.4 | 39.3 | 63.6 | 4.1 | 4.1 | 67.7 | ||
| Monterey Bay | 70.2 | 17.1 | 87.3 | 2.6 | 2.0 | 6.1 | 10.6 | 97.9 |
| Northridge | 300.8 | 747.6 | 1,048.4 | 0.8 | 29.7 | 288.3 | 318.8 | 1,367.2 |
| Pomona | 124.0 | 572.3 | 696.3 | 1.3 | 7.8 | 78.8 | 87.9 | 784.2 |
| Sacramento | 83.6 | 126.2 | 209.9 | 1.4 | 6.6 | 225.1 | 233.1 | 443.0 |
| San Bernardino | 97.9 | 106.0 | 203.9 | 1.4 | 13.8 | 163.1 | 178.3 | 382.2 |
| San Diego | 485.6 | 489.0 | 974.6 | 5.3 | 3.7 | 605.1 | 614.1 | 1,588.6 |
| San Francisco | 328.9 | 783.1 | 1,112.0 | 2.8 | 43.1 | 470.6 | 516.5 | 1,628.4 |
| San Jose | 189.0 | 474.5 | 663.5 | 9.3 | 35.8 | 1,110.3 | 1,155.3 | 1,818.9 |
| San Luis Obispo | 452.2 | 234.5 | 686.7 | 1.8 | 8.8 | 23.4 | 34.0 | 720.7 |
| San Marcos | 35.6 | 57.3 | 92.9 | 1.8 | 7.1 | 5.7 | 14.6 | 107.5 |
| Sonoma | 53.4 | 42.8 | 96.2 | 3.3 | 3.3 | 9.0 | 15.7 | 111.9 |
| Stanislaus | 17.6 | 26.4 | 44.0 | 1.3 | 3.4 | 1.8 | 6.5 | 50.5 |
| Campus Total | 3,600.4 | 5,983.2 | 9,583.6 | 73.4 | 255.1 | 4,587.6 | 4,916.1 | 14,499.6 |
| Summer Arts | 2.6 | 2.6 | 0.3 | 0.3 | 2.9 | |||
| Intl Programs | 6.0 | 6.0 | 6.0 | |||||
| CalStateTEACH | 1.0 | 1.0 | 1.0 | |||||
| Grand Total, Number | 3,603.0 | 5,989.2 | 9,592.2 | 74.4 | 255.3 | 4,587.6 | 4,917.3 | 14,509.5 |
| Grand Total, Percent | 24.8% | 41.3% | 66.1% | 0.5% | 1.8% | 31.6% | 33.9% | 100.0% |
