Table 34: Ratio of Regular and Limited Annualized Headcount Enrollment to Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level, Summer 2007
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 1.317 | 1.325 | 1.408 | 1.095 | 3.024 | 3.455 | 3.365 | 2.477 | 1.846 |
| Channel Islands | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chico | 1.672 | 1.607 | 1.552 | 1.500 | 4.075 | 3.722 | 3.722 | 2.532 | 3.577 |
| Dominguez Hills | 1.515 | 1.567 | 1.667 | 0.962 | 3.307 | 3.940 | 3.626 | 2.783 | 2.499 |
| East Bay | 1.229 | 0.976 | 1.167 | 1.177 | 3.532 | 3.000 | 3.553 | 2.914 | 1.397 |
| Fresno | 1.730 | 1.421 | 1.429 | 1.148 | 3.424 | 3.318 | 3.811 | 2.940 | 2.797 |
| Fullerton | 1.425 | 1.538 | 1.415 | 1.375 | 3.201 | 3.578 | 3.148 | 2.778 | 2.613 |
| Humboldt | 1.618 | 1.250 | 1.667 | 1.425 | 3.337 | 6.964 | 5.233 | 2.158 | 2.608 |
| Long Beach | 1.565 | 1.234 | 1.650 | 1.033 | 3.663 | 3.504 | 3.535 | 2.881 | 2.800 |
| Los Angeles | 1.235 | 1.340 | 1.332 | 1.180 | 3.387 | 3.490 | 3.648 | 2.896 | 1.489 |
| Maritime Academy | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Monterey Bay | 1.814 | 1.667 | 0.000 | 0.654 | 3.778 | 4.015 | 4.737 | 3.273 | 2.047 |
| Northridge | 1.550 | 1.707 | 1.311 | 1.275 | 3.436 | 3.452 | 3.428 | 2.522 | 2.683 |
| Pomona | 1.340 | 1.440 | 1.518 | 1.197 | 3.560 | 3.791 | 3.750 | 3.368 | 1.687 |
| Sacramento | 1.417 | 1.850 | 1.185 | 0.866 | 3.087 | 3.865 | 3.444 | 2.949 | 2.485 |
| San Bernardino | 1.380 | 1.496 | 1.471 | 1.243 | 3.291 | 3.329 | 3.622 | 3.028 | 1.755 |
| San Diego | 1.542 | 1.152 | 0.000 | 1.260 | 3.461 | 3.716 | 3.214 | 3.080 | 2.640 |
| San Francisco | 1.518 | 1.605 | 1.592 | 1.026 | 3.164 | 3.634 | 3.381 | 2.751 | 2.534 |
| San Jose | 1.682 | 1.587 | 1.563 | 0.932 | 3.305 | 3.126 | 3.205 | 2.811 | 2.850 |
| San Luis Obispo | 1.585 | 1.561 | 1.607 | 1.113 | 3.425 | 3.429 | 3.889 | 2.763 | 1.865 |
| San Marcos | 1.651 | 1.370 | 1.765 | 1.315 | 3.547 | 3.125 | 3.778 | 2.895 | 2.501 |
| Sonoma | 1.919 | 1.667 | 1.667 | 1.500 | 3.583 | 3.421 | 4.492 | 3.544 | 3.270 |
| Stanislaus | 1.661 | 1.829 | 1.901 | 1.371 | 3.721 | 4.922 | 3.878 | 3.131 | 3.041 |
| Campus Total | 1.400 | 1.442 | 1.363 | 1.132 | 3.388 | 3.571 | 3.612 | 2.837 | 2.274 |
| Summer Arts | 0.000 | 0.000 | 0.000 | 0.000 | 4.558 | 0.000 | 4.014 | 0.000 | 4.516 |
| Intl Programs | 0.000 | 0.000 | 0.000 | 0.000 | 2.620 | 0.000 | 2.500 | 0.000 | 2.616 |
| CalStateTEACH | 0.000 | 1.432 | 0.000 | 0.000 | 0.000 | 2.727 | 0.000 | 0.000 | 1.439 |
| Grand Total | 1.400 | 1.438 | 1.363 | 1.132 | 3.386 | 3.566 | 3.607 | 2.837 | 2.271 |
