Table 32 - Resident - Percent: Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level - Percent Summer 2007 - Resident
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 50.558% | 3.727% | 2.991% | 9.414% | 23.812% | 1.597% | 1.452% | 6.449% | 100.000% |
| Channel Islands | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Chico | 10.289% | 0.956% | 1.979% | 0.149% | 70.233% | 2.269% | 4.334% | 9.790% | 100.000% |
| Dominguez Hills | 21.123% | 5.353% | 0.223% | 12.033% | 43.370% | 3.126% | 1.044% | 13.728% | 100.000% |
| East Bay | 65.040% | 0.819% | 12.023% | 12.996% | 4.960% | 0.008% | 0.801% | 3.354% | 100.000% |
| Fresno | 19.138% | 2.177% | 0.481% | 9.139% | 54.411% | 2.487% | 1.352% | 10.815% | 100.000% |
| Fullerton | 26.608% | 0.340% | 0.092% | 3.726% | 58.327% | 0.929% | 0.532% | 9.447% | 100.000% |
| Humboldt | 35.157% | 2.215% | 0.453% | 4.804% | 51.821% | 0.470% | 2.165% | 2.916% | 100.000% |
| Long Beach | 29.138% | 1.044% | 0.560% | 4.737% | 50.474% | 1.785% | 1.759% | 10.503% | 100.000% |
| Los Angeles | 72.308% | 0.977% | 1.615% | 12.078% | 7.475% | 0.215% | 0.429% | 4.904% | 100.000% |
| Maritime Academy | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Monterey Bay | 9.034% | 7.563% | 0.000% | 45.273% | 27.857% | 8.319% | 0.798% | 1.155% | 100.000% |
| Northridge | 27.551% | 0.881% | 1.476% | 2.178% | 48.158% | 1.923% | 2.629% | 15.204% | 100.000% |
| Pomona | 77.673% | 0.783% | 2.129% | 3.372% | 13.739% | 0.119% | 0.391% | 1.794% | 100.000% |
| Sacramento | 23.612% | 1.265% | 3.105% | 6.375% | 54.537% | 1.416% | 1.399% | 8.291% | 100.000% |
| San Bernardino | 66.367% | 1.631% | 3.525% | 8.184% | 14.600% | 0.871% | 1.393% | 3.429% | 100.000% |
| San Diego | 34.004% | 1.600% | 0.000% | 4.314% | 47.711% | 1.658% | 0.321% | 10.391% | 100.000% |
| San Francisco | 26.717% | 1.039% | 0.810% | 6.300% | 56.265% | 0.469% | 1.429% | 6.971% | 100.000% |
| San Jose | 8.433% | 1.776% | 0.209% | 5.486% | 56.136% | 5.030% | 1.409% | 21.520% | 100.000% |
| San Luis Obispo | 79.391% | 0.577% | 0.093% | 3.472% | 15.051% | 0.117% | 0.090% | 1.209% | 100.000% |
| San Marcos | 40.106% | 7.602% | 3.934% | 0.926% | 40.002% | 1.389% | 1.527% | 4.513% | 100.000% |
| Sonoma | 10.921% | 3.971% | 0.331% | 4.413% | 51.848% | 7.943% | 6.876% | 13.697% | 100.000% |
| Stanislaus | 24.754% | 0.955% | 6.616% | 1.019% | 48.778% | 1.491% | 9.108% | 7.279% | 100.000% |
| Campus Total | 43.067% | 1.374% | 2.087% | 6.481% | 36.472% | 1.249% | 1.295% | 7.975% | 100.000% |
| Summer Arts | 0.000% | 0.000% | 0.000% | 0.000% | 92.536% | 0.000% | 7.464% | 0.000% | 100.000% |
| Intl Programs | 0.000% | 0.000% | 0.000% | 0.000% | 96.800% | 0.000% | 3.200% | 0.000% | 100.000% |
| CalStateTEACH | 0.000% | 99.425% | 0.000% | 0.000% | 0.000% | 0.575% | 0.000% | 0.000% | 100.000% |
| Grand Total | 42.405% | 2.390% | 2.055% | 6.381% | 36.383% | 1.236% | 1.297% | 7.853% | 100.000% |
