Table 32 - Non-Resident - Percent: Regular and Limited Annualized Full-Time Equivalent Students (FTES) Rebenched by Student Level - Percent Summer 2007 - Non-Resident
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Total |
| Bakersfield | 56.338% | 0.000% | 0.000% | 0.000% | 35.211% | 0.000% | 8.451% | 0.000% | 100.000% |
| Channel Islands | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Chico | 4.217% | 0.000% | 0.000% | 6.777% | 70.482% | 0.000% | 7.229% | 11.295% | 100.000% |
| Dominguez Hills | 35.165% | 0.000% | 0.000% | 10.989% | 37.363% | 0.000% | 0.000% | 16.484% | 100.000% |
| East Bay | 77.174% | 0.000% | 0.738% | 16.614% | 2.375% | 0.000% | 0.080% | 3.019% | 100.000% |
| Fresno | 20.809% | 0.000% | 0.000% | 2.627% | 62.848% | 0.000% | 0.841% | 12.874% | 100.000% |
| Fullerton | 26.651% | 0.000% | 0.000% | 6.158% | 45.279% | 0.563% | 0.000% | 21.349% | 100.000% |
| Humboldt | 6.767% | 9.023% | 0.000% | 30.075% | 54.135% | 0.000% | 0.000% | 0.000% | 100.000% |
| Long Beach | 30.175% | 0.000% | 0.000% | 6.832% | 46.934% | 0.136% | 0.000% | 15.923% | 100.000% |
| Los Angeles | 56.162% | 0.000% | 1.522% | 26.559% | 5.312% | 0.000% | 0.000% | 10.445% | 100.000% |
| Maritime Academy | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Monterey Bay | 0.000% | 100.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 100.000% |
| Northridge | 33.456% | 0.355% | 1.217% | 1.331% | 53.175% | 0.152% | 1.318% | 8.998% | 100.000% |
| Pomona | 85.698% | 0.000% | 0.862% | 3.231% | 8.033% | 0.195% | 0.000% | 1.981% | 100.000% |
| Sacramento | 20.323% | 0.000% | 0.000% | 0.000% | 38.710% | 1.935% | 1.935% | 37.097% | 100.000% |
| San Bernardino | 32.246% | 0.614% | 5.528% | 41.459% | 8.061% | 0.000% | 0.000% | 12.092% | 100.000% |
| San Diego | 20.957% | 0.000% | 0.000% | 14.356% | 32.491% | 0.442% | 0.589% | 31.166% | 100.000% |
| San Francisco | 32.247% | 0.000% | 1.411% | 3.275% | 46.725% | 0.000% | 1.310% | 15.032% | 100.000% |
| San Jose | 2.638% | 0.325% | 0.000% | 17.978% | 20.164% | 0.650% | 1.012% | 57.232% | 100.000% |
| San Luis Obispo | 80.804% | 0.000% | 0.000% | 1.058% | 16.288% | 0.000% | 0.000% | 1.851% | 100.000% |
| San Marcos | 18.182% | 0.000% | 0.000% | 14.610% | 58.442% | 0.000% | 3.896% | 4.870% | 100.000% |
| Sonoma | 0.000% | 17.647% | 0.000% | 0.000% | 58.824% | 23.529% | 0.000% | 0.000% | 100.000% |
| Stanislaus | 11.077% | 0.000% | 0.000% | 0.000% | 77.538% | 0.000% | 3.692% | 7.692% | 100.000% |
| Campus Total | 41.035% | 0.206% | 0.766% | 11.382% | 28.260% | 0.272% | 0.561% | 17.518% | 100.000% |
| Summer Arts | 0.000% | 0.000% | 0.000% | 0.000% | 90.698% | 0.000% | 9.302% | 0.000% | 100.000% |
| Intl Programs | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| CalStateTEACH | 0.000% | 100.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 100.000% |
| Grand Total | 40.877% | 0.246% | 0.763% | 11.338% | 28.464% | 0.271% | 0.591% | 17.450% | 100.000% |
