Table 31: Ratio of Regular and Limited Academic-Year Headcount Enrollment to Regular and Limited Academic-Year Full-Time Equivalent Students (FTES) Rebenched, by Student Level, 2007 - 2008 Academic Year
Return to 2007-08 Enrollment Actuals Home Page
| Regular | Limited | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Campus | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | Undergraduate | Post- baccalaureate Teacher | Other Post- baccalaureate | Graduate | |
| Bakersfield | 1.033 | 1.157 | 1.104 | 1.105 | 2.990 | 3.044 | 3.096 | 2.459 | |
| Channel Islands | 1.097 | 1.061 | 1.246 | 1.529 | 2.892 | 2.925 | 3.027 | 2.284 | |
| Chico | 1.034 | 0.754 | 1.155 | 1.047 | 2.986 | 2.903 | 3.274 | 2.339 | |
| Dominguez Hills | 1.162 | 1.091 | 1.286 | 1.023 | 3.073 | 3.322 | 3.072 | 2.584 | |
| East Bay | 1.058 | 0.867 | 1.079 | 1.081 | 3.566 | 3.750 | 3.473 | 2.866 | |
| Fresno | 1.060 | 1.142 | 1.292 | 1.044 | 3.582 | 2.921 | 3.008 | 2.307 | |
| Fullerton | 1.142 | 0.981 | 1.296 | 1.146 | 3.217 | 2.981 | 3.097 | 2.260 | |
| Humboldt | 1.024 | 0.754 | 1.245 | 0.939 | 3.604 | 3.913 | 4.692 | 2.513 | |
| Long Beach | 1.125 | 1.131 | 1.331 | 1.129 | 2.947 | 2.941 | 3.236 | 2.358 | |
| Los Angeles | 1.134 | 1.310 | 1.371 | 1.118 | 3.391 | 3.451 | 3.521 | 2.822 | |
| Maritime Academy | 0.782 | 0.000 | 0.838 | 0.000 | 5.085 | 0.000 | 15.000 | 0.000 | |
| Monterey Bay | 0.981 | 1.089 | 1.133 | 1.101 | 3.317 | 3.026 | 3.989 | 2.883 | |
| Northridge | 1.153 | 1.262 | 1.296 | 1.096 | 2.983 | 2.883 | 3.292 | 2.269 | |
| Pomona | 1.116 | 1.354 | 1.366 | 1.168 | 3.638 | 3.611 | 3.784 | 3.148 | |
| Sacramento | 1.112 | 0.938 | 1.051 | 1.050 | 3.328 | 2.776 | 3.196 | 2.447 | |
| San Bernardino | 1.099 | 1.206 | 1.327 | 1.165 | 3.264 | 3.317 | 3.449 | 3.014 | |
| San Diego | 1.094 | 0.903 | 1.320 | 1.087 | 2.911 | 3.101 | 2.984 | 2.315 | |
| San Francisco | 1.116 | 1.046 | 1.252 | 1.100 | 3.033 | 2.947 | 3.177 | 2.398 | |
| San Jose | 1.119 | 1.158 | 1.238 | 1.100 | 3.013 | 2.866 | 3.103 | 2.438 | |
| San Luis Obispo | 1.047 | 1.076 | 1.155 | 0.974 | 3.251 | 3.800 | 3.774 | 2.664 | |
| San Marcos | 1.140 | 0.877 | 1.413 | 1.279 | 2.943 | 2.706 | 3.106 | 2.484 | |
| Sonoma | 1.030 | 1.152 | 1.292 | 1.171 | 3.421 | 3.527 | 3.198 | 2.526 | |
| Stanislaus | 1.006 | 1.057 | 1.147 | 0.991 | 1.726 | 1.978 | 2.386 | 1.977 | |
| Campus Total | 1.098 | 1.055 | 1.218 | 1.093 | 3.057 | 2.961 | 3.205 | 2.427 | |
| Summer Arts | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Intl Programs | 1.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| CalStateTEACH | 0.000 | 1.451 | 0.000 | 0.000 | 0.000 | 2.500 | 0.000 | 0.000 | |
| Grand Total | 1.098 | 1.079 | 1.217 | 1.093 | 3.057 | 2.960 | 3.205 | 2.427 | |
