Table 7: Full-Time Equivalent Students (FTES) Rebenched by Student Level, 2006-07 College Year - Total
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division |
Upper Division |
Subtotal | Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Subtotal | Total |
| Bakersfield | 1,899.0 | 3,697.1 | 5,596.1 | 424.8 | 109.4 | 675.4 | 1,209.6 | 6,805.7 |
| Channel Islands | 833.1 | 1,596.2 | 2,429.3 | 126.4 | 59.3 | 1.8 | 187.5 | 2,616.8 |
| Chico | 5,460.8 | 8,349.3 | 13,810.1 | 393.0 | 204.8 | 639.6 | 1,237.5 | 15,047.5 |
| Dominguez Hills | 2,004.9 | 4,699.5 | 6,704.4 | 570.3 | 155.5 | 1,608.0 | 2,333.9 | 9,038.3 |
| East Bay | 2,268.8 | 6,639.6 | 8,908.5 | 523.8 | 513.4 | 2,032.4 | 3,069.6 | 11,978.1 |
| Fresno | 5,921.8 | 10,132.3 | 16,054.1 | 466.9 | 197.2 | 1,680.3 | 2,344.4 | 18,398.6 |
| Fullerton | 7,983.1 | 16,702.0 | 24,685.1 | 869.0 | 163.1 | 2,617.9 | 3,650.0 | 28,335.1 |
| Humboldt | 2,147.7 | 4,084.2 | 6,231.9 | 199.4 | 184.0 | 414.6 | 798.0 | 7,029.9 |
| Long Beach | 8,829.9 | 16,728.5 | 25,558.4 | 805.3 | 329.7 | 2,961.2 | 4,096.2 | 29,654.6 |
| Los Angeles | 3,812.5 | 9,771.6 | 13,584.2 | 358.0 | 346.2 | 3,180.8 | 3,884.9 | 17,469.1 |
| Maritime Academy | 378.1 | 581.4 | 959.5 | 32.4 | 32.4 | 992.0 | ||
| Monterey Bay | 1,243.0 | 2,033.4 | 3,276.5 | 92.2 | 62.0 | 146.9 | 301.0 | 3,577.5 |
| Northridge | 7,141.7 | 16,100.9 | 23,242.6 | 576.6 | 395.7 | 3,054.4 | 4,026.7 | 27,269.3 |
| Pomona | 6,188.4 | 11,212.8 | 17,401.2 | 101.4 | 304.8 | 889.5 | 1,295.7 | 18,696.9 |
| Sacramento | 5,869.4 | 13,572.1 | 19,441.5 | 843.8 | 372.8 | 2,575.8 | 3,792.3 | 23,233.8 |
| San Bernardino | 4,107.7 | 7,584.4 | 11,692.1 | 630.4 | 281.7 | 1,670.9 | 2,583.1 | 14,275.2 |
| San Diego | 8,289.6 | 16,741.2 | 25,030.9 | 880.5 | 80.1 | 3,425.3 | 4,385.8 | 29,416.7 |
| San Francisco | 6,515.3 | 14,175.7 | 20,691.0 | 524.9 | 574.5 | 3,145.4 | 4,244.8 | 24,935.9 |
| San José | 6,013.2 | 12,477.1 | 18,490.3 | 658.3 | 419.1 | 4,313.9 | 5,391.3 | 23,881.5 |
| San Luis Obispo | 6,645.3 | 10,399.1 | 17,044.3 | 115.1 | 23.2 | 751.3 | 889.6 | 17,933.9 |
| San Marcos | 1,962.1 | 4,300.1 | 6,262.1 | 502.7 | 77.2 | 368.1 | 948.0 | 7,210.2 |
| Sonoma | 2,658.4 | 3,854.1 | 6,512.5 | 324.8 | 102.1 | 373.0 | 799.9 | 7,312.4 |
| Stanislaus | 2,010.9 | 3,873.2 | 5,884.1 | 358.7 | 376.9 | 463.5 | 1,199.1 | 7,083.2 |
| Campus Total | 100,184.9 | 199,305.8 | 299,490.7 | 10,346.3 | 5,365.2 | 36,990.1 | 52,701.5 | 352,192.2 |
| Summer Arts | 22.4 | 2.9 | 25.3 | 11.1 | 1.4 | 12.5 | 37.8 | |
| Intl Programs | 182.1 | 439.5 | 621.5 | 0.6 | 7.2 | 26.1 | 33.8 | 655.3 |
| CalStateTEACH | 664.9 | 664.9 | 664.9 | |||||
| Grand Total, Number | 100,389.3 | 199,748.1 | 300,137.5 | 11,011.7 | 5,383.5 | 37,017.6 | 53,412.8 | 353,550.2 |
| Grand Total, Percent | 28.4% | 56.5% | 84.9% | 3.1% | 1.5% | 10.5% | 15.1% | 100.0% |
