Table 7: Full-Time Equivalent Students (FTES) Rebenched by Student Level, 2006-07 College Year - Resident Only
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division |
Upper Division |
Subtotal | Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Subtotal | Total |
| Bakersfield | 1,866.2 | 3,661.2 | 5,527.5 | 423.3 | 106.2 | 667.8 | 1,197.3 | 6,724.7 |
| Channel Islands | 833.1 | 1,596.2 | 2,429.3 | 126.4 | 59.3 | 1.8 | 187.5 | 2,616.8 |
| Chico | 5,298.5 | 8,175.3 | 13,473.8 | 390.1 | 194.5 | 560.0 | 1,144.6 | 14,618.3 |
| Dominguez Hills | 1,988.2 | 4,637.3 | 6,625.5 | 568.9 | 152.5 | 1,580.3 | 2,301.7 | 8,927.2 |
| East Bay | 2,013.2 | 6,368.5 | 8,381.7 | 521.2 | 491.6 | 1,838.7 | 2,851.5 | 11,233.2 |
| Fresno | 5,804.4 | 9,860.4 | 15,664.8 | 466.2 | 189.2 | 1,488.4 | 2,143.7 | 17,808.5 |
| Fullerton | 7,866.4 | 16,201.2 | 24,067.6 | 866.0 | 160.0 | 2,369.7 | 3,395.7 | 27,463.3 |
| Humboldt | 2,079.6 | 3,995.3 | 6,074.8 | 199.4 | 178.8 | 382.5 | 760.8 | 6,835.6 |
| Long Beach | 8,543.5 | 16,040.7 | 24,584.2 | 798.9 | 317.4 | 2,665.4 | 3,781.7 | 28,365.9 |
| Los Angeles | 3,741.5 | 9,526.6 | 13,268.1 | 356.7 | 330.8 | 2,963.2 | 3,650.7 | 16,918.8 |
| Maritime Academy | 326.4 | 509.7 | 836.1 | 28.1 | 28.1 | 864.2 | ||
| Monterey Bay | 1,176.8 | 2,016.8 | 3,193.6 | 91.3 | 59.0 | 139.4 | 289.7 | 3,483.3 |
| Northridge | 6,958.1 | 15,332.9 | 22,291.0 | 576.3 | 376.6 | 2,852.9 | 3,805.8 | 26,096.8 |
| Pomona | 6,098.4 | 10,692.8 | 16,791.2 | 100.8 | 302.2 | 831.0 | 1,233.9 | 18,025.1 |
| Sacramento | 5,779.4 | 13,414.0 | 19,193.4 | 839.7 | 362.5 | 2,407.0 | 3,609.2 | 22,802.5 |
| San Bernardino | 4,021.0 | 7,459.4 | 11,480.4 | 626.9 | 268.8 | 1,513.5 | 2,409.2 | 13,889.6 |
| San Diego | 7,942.2 | 16,300.3 | 24,242.5 | 873.2 | 76.7 | 2,892.0 | 3,841.9 | 28,084.4 |
| San Francisco | 6,284.7 | 13,350.6 | 19,635.3 | 518.7 | 527.0 | 2,745.4 | 3,791.2 | 23,426.5 |
| San José | 5,835.8 | 11,955.1 | 17,790.9 | 652.9 | 381.9 | 3,477.6 | 4,512.4 | 22,303.3 |
| San Luis Obispo | 6,199.9 | 10,184.1 | 16,384.0 | 114.6 | 17.8 | 725.8 | 858.2 | 17,242.3 |
| San Marcos | 1,939.2 | 4,242.0 | 6,181.2 | 502.7 | 72.0 | 363.7 | 938.4 | 7,119.6 |
| Sonoma | 2,615.2 | 3,801.2 | 6,416.3 | 321.0 | 98.9 | 363.5 | 783.4 | 7,199.8 |
| Stanislaus | 1,965.8 | 3,842.5 | 5,808.3 | 358.7 | 374.0 | 458.3 | 1,191.0 | 6,999.3 |
| Campus Total | 97,177.6 | 193,163.8 | 290,341.4 | 10,293.8 | 5,125.9 | 33,287.8 | 48,707.6 | 339,048.9 |
| Summer Arts | 19.0 | 2.7 | 21.7 | 10.4 | 1.4 | 11.8 | 33.5 | |
| Intl Programs | 181.5 | 431.8 | 613.3 | 0.6 | 7.2 | 26.1 | 33.8 | 647.1 |
| CalStateTEACH | 664.2 | 664.2 | 664.2 | |||||
| Grand Total, Number | 97,378.1 | 193,598.2 | 290,976.3 | 10,958.6 | 5,143.5 | 33,315.3 | 49,417.4 | 340,393.7 |
| Grand Total, Percent | 28.6% | 56.9% | 85.5% | 3.2% | 1.5% | 9.8% | 14.5% | 100.0% |
