Table 7: Full-Time Equivalent Students (FTES) Rebenched by Student Level, 2006-07 College Year - Non-resident Only
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division |
Upper Division |
Subtotal | Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Subtotal | Total |
| Bakersfield | 32.8 | 35.9 | 68.6 | 1.5 | 3.2 | 7.7 | 12.3 | 81.0 |
| Chico | 162.3 | 174.0 | 336.3 | 2.9 | 10.3 | 79.7 | 92.9 | 429.2 |
| Dominguez Hills | 16.7 | 62.2 | 78.9 | 1.5 | 3.0 | 27.7 | 32.2 | 111.1 |
| East Bay | 255.7 | 271.2 | 526.8 | 2.6 | 21.8 | 193.7 | 218.1 | 744.9 |
| Fresno | 117.4 | 272.0 | 389.3 | 0.7 | 8.1 | 191.9 | 200.7 | 590.0 |
| Fullerton | 116.7 | 500.8 | 617.5 | 3.0 | 3.0 | 248.2 | 254.2 | 871.7 |
| Humboldt | 68.1 | 88.9 | 157.0 | 5.2 | 32.1 | 37.3 | 194.3 | |
| Long Beach | 286.4 | 687.8 | 974.2 | 6.4 | 12.4 | 295.8 | 314.5 | 1,288.8 |
| Los Angeles | 71.0 | 245.0 | 316.1 | 1.3 | 15.4 | 217.6 | 234.3 | 550.4 |
| Maritime Academy | 51.8 | 71.7 | 123.5 | 4.3 | 4.3 | 127.8 | ||
| Monterey Bay | 66.2 | 16.7 | 82.9 | 0.8 | 3.0 | 7.5 | 11.3 | 94.2 |
| Northridge | 183.6 | 768.0 | 951.7 | 0.3 | 19.0 | 201.5 | 220.9 | 1,172.5 |
| Pomona | 90.1 | 519.9 | 610.0 | 0.6 | 2.7 | 58.5 | 61.8 | 671.8 |
| Sacramento | 90.0 | 158.1 | 248.1 | 4.0 | 10.3 | 168.8 | 183.2 | 431.3 |
| San Bernardino | 86.7 | 125.1 | 211.8 | 3.6 | 12.9 | 157.4 | 173.9 | 385.6 |
| San Diego | 347.4 | 440.9 | 788.3 | 7.3 | 3.3 | 533.3 | 544.0 | 1,332.3 |
| San Francisco | 230.6 | 825.1 | 1,055.7 | 6.1 | 47.5 | 400.0 | 453.7 | 1,509.4 |
| San José | 177.4 | 522.0 | 699.3 | 5.4 | 37.2 | 836.3 | 878.9 | 1,578.2 |
| San Luis Obispo | 445.3 | 215.0 | 660.3 | 0.6 | 5.4 | 25.4 | 31.4 | 691.7 |
| San Marcos | 22.8 | 58.1 | 80.9 | 5.2 | 4.4 | 9.7 | 90.6 | |
| Sonoma | 43.3 | 52.9 | 96.2 | 3.8 | 3.2 | 9.5 | 16.5 | 112.7 |
| Stanislaus | 45.1 | 30.8 | 75.8 | 2.8 | 5.3 | 8.1 | 83.9 | |
| Campus Total | 3,007.3 | 6,142.0 | 9,149.3 | 52.4 | 239.3 | 3,702.3 | 3,994.0 | 13,143.3 |
| Summer Arts | 3.4 | 0.2 | 3.6 | 0.7 | 0.7 | 4.3 | ||
| Intl Programs | 0.6 | 7.7 | 8.3 | 8.3 | ||||
| CalStateTEACH | 0.7 | 0.7 | 0.7 | |||||
| Grand Total, Number | 3,011.3 | 6,149.9 | 9,161.1 | 53.2 | 240.0 | 3,702.3 | 3,995.4 | 13,156.6 |
| Grand Total, Percent | 22.9% | 46.7% | 69.6% | 0.4% | 1.8% | 28.1% | 30.4% | 100.0% |
