Table 6: Headcount Enrollment by Student Level, 2006-07 College Year - Total
Download Table (16KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division |
Upper Division |
Subtotal | Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Subtotal | Total |
| Bakersfield | 1,994.0 | 4,204.7 | 6,198.7 | 565.0 | 200.3 | 896.7 | 1,662.0 | 7,860.7 |
| Channel Islands | 878.5 | 1,946.0 | 2,824.5 | 151.0 | 101.0 | 4.5 | 256.5 | 3,081.0 |
| Chico | 5,766.5 | 9,330.0 | 15,096.5 | 344.5 | 300.5 | 859.0 | 1,504.0 | 16,600.5 |
| Dominguez Hills | 2,671.5 | 6,996.0 | 9,667.5 | 798.5 | 280.5 | 2,471.5 | 3,550.5 | 13,218.0 |
| East Bay | 2,382.0 | 7,783.0 | 10,165.0 | 481.7 | 768.3 | 2,695.3 | 3,945.3 | 14,110.3 |
| Fresno | 7,185.5 | 11,255.5 | 18,441.0 | 613.5 | 329.5 | 2,160.5 | 3,103.5 | 21,544.5 |
| Fullerton | 10,531.5 | 23,619.5 | 34,151.0 | 1,027.5 | 314.0 | 4,632.5 | 5,974.0 | 40,125.0 |
| Humboldt | 2,279.5 | 4,573.5 | 6,853.0 | 165.5 | 390.5 | 464.5 | 1,020.5 | 7,873.5 |
| Long Beach | 10,306.5 | 22,763.5 | 33,070.0 | 1,232.5 | 624.5 | 4,792.0 | 6,649.0 | 39,719.0 |
| Los Angeles | 4,628.3 | 12,354.0 | 16,982.3 | 583.0 | 586.0 | 4,545.3 | 5,714.3 | 22,696.7 |
| Maritime Academy | 313.5 | 454.5 | 768.0 | 25.0 | 25.0 | 793.0 | ||
| Monterey Bay | 1,197.0 | 2,194.0 | 3,391.0 | 172.0 | 92.0 | 209.0 | 473.0 | 3,864.0 |
| Northridge | 8,289.5 | 21,934.5 | 30,224.0 | 1,127.0 | 849.5 | 5,000.0 | 6,976.5 | 37,200.5 |
| Pomona | 7,108.7 | 13,418.3 | 20,527.0 | 160.3 | 518.3 | 1,412.0 | 2,090.7 | 22,617.7 |
| Sacramento | 7,294.5 | 17,171.5 | 24,466.0 | 903.0 | 633.0 | 3,687.0 | 5,223.0 | 29,689.0 |
| San Bernardino | 4,692.3 | 9,090.3 | 13,782.7 | 923.0 | 509.7 | 2,436.3 | 3,869.0 | 17,651.7 |
| San Diego | 9,309.5 | 21,094.5 | 30,404.0 | 995.5 | 170.5 | 5,109.5 | 6,275.5 | 36,679.5 |
| San Francisco | 7,656.0 | 18,735.0 | 26,391.0 | 661.5 | 932.0 | 4,564.0 | 6,157.5 | 32,548.5 |
| San José | 6,813.0 | 16,359.5 | 23,172.5 | 960.5 | 710.0 | 6,697.5 | 8,368.0 | 31,540.5 |
| San Luis Obispo | 7,066.3 | 11,432.7 | 18,499.0 | 129.3 | 39.0 | 851.0 | 1,019.3 | 19,518.3 |
| San Marcos | 2,320.0 | 5,613.5 | 7,933.5 | 497.5 | 144.0 | 701.0 | 1,342.5 | 9,276.0 |
| Sonoma | 2,743.0 | 4,243.0 | 6,986.0 | 418.5 | 165.5 | 577.5 | 1,161.5 | 8,147.5 |
| Stanislaus | 2,221.2 | 4,800.6 | 7,021.8 | 496.0 | 649.9 | 693.8 | 1,839.6 | 8,861.4 |
| Campus Total | 115,648.4 | 251,367.6 | 367,016.0 | 13,406.8 | 9,333.5 | 55,460.4 | 78,200.8 | 445,216.7 |
| Summer Arts | 100.5 | 12.5 | 113.0 | 51.5 | 4.0 | 55.5 | 168.5 | |
| Intl Programs | 165.5 | 399.5 | 565.0 | 0.5 | 6.5 | 19.0 | 26.0 | 591.0 |
| CalStateTEACH | 956.5 | 956.5 | 956.5 | |||||
| Grand Total, Number | 115,914.4 | 251,779.6 | 367,694.0 | 14,363.8 | 9,391.5 | 55,483.4 | 79,238.8 | 446,932.7 |
| Grand Total, Percent | 25.9% | 56.3% | 82.3% | 3.2% | 2.1% | 12.4% | 17.7% | 100.0% |
