Table 6: Headcount Enrollment by Student Level, 2006-07 College Year
(Resident Only)
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division |
Upper Division |
Subtotal | Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Subtotal | Total |
| Bakersfield | 1,960.0 | 4,166.3 | 6,126.3 | 563.0 | 195.3 | 886.3 | 1,644.7 | 7,771.0 |
| Channel Islands | 878.5 | 1,946.0 | 2,824.5 | 151.0 | 101.0 | 4.5 | 256.5 | 3,081.0 |
| Chico | 5,585.5 | 9,135.0 | 14,720.5 | 342.5 | 288.5 | 747.0 | 1,378.0 | 16,098.5 |
| Dominguez Hills | 2,653.0 | 6,916.5 | 9,569.5 | 797.0 | 275.5 | 2,432.0 | 3,504.5 | 13,074.0 |
| East Bay | 2,116.7 | 7,493.0 | 9,609.7 | 479.3 | 736.3 | 2,447.3 | 3,663.0 | 13,272.7 |
| Fresno | 7,067.5 | 10,964.5 | 18,032.0 | 612.5 | 318.5 | 1,906.5 | 2,837.5 | 20,869.5 |
| Fullerton | 10,393.0 | 22,928.0 | 33,321.0 | 1,023.0 | 310.0 | 4,265.0 | 5,598.0 | 38,919.0 |
| Humboldt | 2,206.0 | 4,471.5 | 6,677.5 | 165.5 | 382.5 | 426.0 | 974.0 | 7,651.5 |
| Long Beach | 9,967.5 | 21,871.5 | 31,839.0 | 1,223.5 | 606.5 | 4,344.5 | 6,174.5 | 38,013.5 |
| Los Angeles | 4,546.0 | 12,065.3 | 16,611.3 | 581.0 | 564.7 | 4,252.0 | 5,397.7 | 22,009.0 |
| Maritime Academy | 270.0 | 397.5 | 667.5 | 22.0 | 22.0 | 689.5 | ||
| Monterey Bay | 1,133.5 | 2,176.0 | 3,309.5 | 171.0 | 88.5 | 199.0 | 458.5 | 3,768.0 |
| Northridge | 8,075.0 | 20,935.0 | 29,010.0 | 1,126.0 | 821.5 | 4,707.5 | 6,655.0 | 35,665.0 |
| Pomona | 7,007.0 | 12,827.0 | 19,834.0 | 158.7 | 514.7 | 1,326.3 | 1,999.7 | 21,833.7 |
| Sacramento | 7,193.0 | 16,977.5 | 24,170.5 | 899.0 | 618.0 | 3,432.5 | 4,949.5 | 29,120.0 |
| San Bernardino | 4,597.0 | 8,949.3 | 13,546.3 | 917.0 | 486.3 | 2,239.0 | 3,642.3 | 17,188.7 |
| San Diego | 8,928.0 | 20,542.0 | 29,470.0 | 983.0 | 163.5 | 4,297.0 | 5,443.5 | 34,913.5 |
| San Francisco | 7,398.5 | 17,662.5 | 25,061.0 | 651.5 | 867.0 | 4,026.5 | 5,545.0 | 30,606.0 |
| San José | 6,610.5 | 15,679.5 | 22,290.0 | 953.5 | 655.0 | 5,480.0 | 7,088.5 | 29,378.5 |
| San Luis Obispo | 6,586.3 | 11,192.7 | 17,779.0 | 128.7 | 31.7 | 819.3 | 979.7 | 18,758.7 |
| San Marcos | 2,291.5 | 5,536.5 | 7,828.0 | 497.5 | 137.0 | 693.5 | 1,328.0 | 9,156.0 |
| Sonoma | 2,698.5 | 4,184.0 | 6,882.5 | 413.5 | 160.5 | 563.5 | 1,137.5 | 8,020.0 |
| Stanislaus | 2,173.9 | 4,762.3 | 6,936.2 | 496.0 | 645.1 | 687.9 | 1,829.0 | 8,765.2 |
| Campus Total | 112,336.4 | 243,779.5 | 356,115.9 | 13,333.6 | 8,989.6 | 50,183.2 | 72,506.5 | 428,622.3 |
| Summer Arts | 85.0 | 12.0 | 97.0 | 48.0 | 4.0 | 52.0 | 149.0 | |
| Intl Programs | 165.0 | 392.5 | 557.5 | 0.5 | 6.5 | 19.0 | 26.0 | 583.5 |
| CalStateTEACH | 955.5 | 955.5 | 955.5 | |||||
| Grand Total, Number | 112,586.4 | 244,184.0 | 356,770.4 | 14,289.6 | 9,044.1 | 50,206.2 | 73,540.0 | 430,310.3 |
| Grand Total, Percent | 26.2% | 56.7% | 82.9% | 3.3% | 2.1% | 11.7% | 17.1% | 100.0% |
