Table 6: Headcount Enrollment by Student Level, 2006-07 College Year
(Non-resident Only)
Download Table (22KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Undergraduate | Graduate/Postbaccalaureate | |||||||
|---|---|---|---|---|---|---|---|---|
| Campus | Lower Division |
Upper Division |
Subtotal | Postbacca- laureate Teacher |
Other Postbacca- laureate |
Graduate | Subtotal | Total |
| Bakersfield | 34.0 | 38.3 | 72.3 | 2.0 | 5.0 | 10.3 | 17.3 | 89.7 |
| Channel Islands | ||||||||
| Chico | 181.0 | 195.0 | 376.0 | 2.0 | 12.0 | 112.0 | 126.0 | 502.0 |
| Dominguez Hills | 18.5 | 79.5 | 98.0 | 1.5 | 5.0 | 39.5 | 46.0 | 144.0 |
| East Bay | 265.3 | 290.0 | 555.3 | 2.3 | 32.0 | 248.0 | 282.3 | 837.7 |
| Fresno | 118.0 | 291.0 | 409.0 | 1.0 | 11.0 | 254.0 | 266.0 | 675.0 |
| Fullerton | 138.5 | 691.5 | 830.0 | 4.5 | 4.0 | 367.5 | 376.0 | 1,206.0 |
| Humboldt | 73.5 | 102.0 | 175.5 | 8.0 | 38.5 | 46.5 | 222.0 | |
| Long Beach | 339.0 | 892.0 | 1,231.0 | 9.0 | 18.0 | 447.5 | 474.5 | 1,705.5 |
| Los Angeles | 82.3 | 288.7 | 371.0 | 2.0 | 21.3 | 293.3 | 316.7 | 687.7 |
| Maritime Academy | 43.5 | 57.0 | 100.5 | 3.0 | 3.0 | 103.5 | ||
| Monterey Bay | 63.5 | 18.0 | 81.5 | 1.0 | 3.5 | 10.0 | 14.5 | 96.0 |
| Northridge | 214.5 | 999.5 | 1,214.0 | 1.0 | 28.0 | 292.5 | 321.5 | 1,535.5 |
| Pomona | 101.7 | 591.3 | 693.0 | 1.7 | 3.7 | 85.7 | 91.0 | 784.0 |
| Sacramento | 101.5 | 194.0 | 295.5 | 4.0 | 15.0 | 254.5 | 273.5 | 569.0 |
| San Bernardino | 95.3 | 141.0 | 236.3 | 6.0 | 23.3 | 197.3 | 226.7 | 463.0 |
| San Diego | 381.5 | 552.5 | 934.0 | 12.5 | 7.0 | 812.5 | 832.0 | 1,766.0 |
| San Francisco | 257.5 | 1,072.5 | 1,330.0 | 10.0 | 65.0 | 537.5 | 612.5 | 1,942.5 |
| San José | 202.5 | 680.0 | 882.5 | 7.0 | 55.0 | 1,217.5 | 1,279.5 | 2,162.0 |
| San Luis Obispo | 480.0 | 240.0 | 720.0 | 0.7 | 7.3 | 31.7 | 39.7 | 759.7 |
| San Marcos | 28.5 | 77.0 | 105.5 | 7.0 | 7.5 | 14.5 | 120.0 | |
| Sonoma | 44.5 | 59.0 | 103.5 | 5.0 | 5.0 | 14.0 | 24.0 | 127.5 |
| Stanislaus | 47.3 | 38.3 | 85.6 | 4.7 | 5.9 | 10.6 | 96.2 | |
| Campus Total | 3,312.0 | 7,588.1 | 10,900.1 | 73.2 | 343.9 | 5,277.2 | 5,694.3 | 16,594.4 |
| Summer Arts | 15.5 | 0.5 | 16.0 | 3.5 | 3.5 | 19.5 | ||
| Intl Programs | 0.5 | 7.0 | 7.5 | 7.5 | ||||
| CalStateTEACH | 1.0 | 1.0 | 1.0 | |||||
| Grand Total, Number | 3,328.0 | 7,595.6 | 10,923.6 | 74.2 | 347.4 | 5,277.2 | 5,698.8 | 16,622.4 |
| Grand Total, Percent | 20.0% | 45.7% | 65.7% | 0.4% | 2.1% | 31.7% | 34.3% | 100.0% |
