Table 3: Total Full-Time Equivalent Students (FTES) Rebenched by Term, 2006-07 College Year - Total
Download Table (24KB, .xls) |
Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | Summer | Fall | Winter | Spring | Annualized Summer Term |
Academic Year |
College Year |
|---|---|---|---|---|---|---|---|
| Bakersfield | 756.1 | 6,979.1 | 6,496.0 | 6,186.0 | 252.0 | 6,553.7 | 6,805.7 |
| Channel Islands | 2,639.6 | 2,594.0 | 2,616.8 | 2,616.8 | |||
| Chico | 330.3 | 15,025.2 | 14,739.6 | 165.1 | 14,882.4 | 15,047.5 | |
| Dominguez Hills | 1,206.9 | 8,640.1 | 8,229.5 | 603.5 | 8,434.8 | 9,038.3 | |
| East Bay | 4,252.8 | 10,979.4 | 10,504.5 | 10,197.5 | 1,417.6 | 10,560.5 | 11,978.1 |
| Fresno | 18,844.5 | 17,952.7 | 18,398.6 | 18,398.6 | |||
| Fullerton | 3,496.4 | 27,025.0 | 26,148.8 | 1,748.2 | 26,586.9 | 28,335.1 | |
| Humboldt | 465.2 | 6,875.7 | 6,718.9 | 232.6 | 6,797.3 | 7,029.9 | |
| Long Beach | 3,619.8 | 28,591.7 | 27,097.8 | 1,809.9 | 27,844.7 | 29,654.6 | |
| Los Angeles | 6,215.9 | 16,187.3 | 15,179.5 | 14,824.8 | 2,072.0 | 15,397.2 | 17,469.1 |
| Maritime Academy | 885.9 | 1,098.0 | 992.0 | 992.0 | |||
| Monterey Bay | 118.6 | 3,611.8 | 3,424.6 | 59.3 | 3,518.2 | 3,577.5 | |
| Northridge | 2,481.1 | 26,650.5 | 25,407.1 | 1,240.6 | 26,028.8 | 27,269.3 | |
| Pomona | 4,873.7 | 17,526.7 | 17,118.4 | 16,572.0 | 1,624.6 | 17,072.4 | 18,696.9 |
| Sacramento | 1,394.6 | 23,153.4 | 21,919.7 | 697.3 | 22,536.6 | 23,233.8 | |
| San Bernardino | 3,146.4 | 13,775.5 | 13,123.6 | 12,780.3 | 1,048.8 | 13,226.5 | 14,275.2 |
| San Diego | 2,752.9 | 28,919.8 | 27,160.7 | 1,376.5 | 28,040.2 | 29,416.7 | |
| San Francisco | 2,724.7 | 23,950.1 | 23,196.9 | 1,362.4 | 23,573.5 | 24,935.9 | |
| San José | 1,450.9 | 23,303.9 | 23,008.2 | 725.5 | 23,156.1 | 23,881.5 | |
| San Luis Obispo | 2,151.6 | 17,620.2 | 17,514.3 | 16,515.7 | 717.2 | 17,216.7 | 17,933.9 |
| San Marcos | 585.9 | 7,089.2 | 6,745.2 | 293.0 | 6,917.2 | 7,210.2 | |
| Sonoma | 7,466.3 | 7,158.6 | 7,312.4 | 7,312.4 | |||
| Stanislaus | 717.7 | 6,314.0 | 1,159.4 | 5,975.3 | 358.9 | 6,724.3 | 7,083.2 |
| Campus Total | 42,741.4 | 342,054.9 | 81,095.7 | 325,651.4 | 17,804.6 | 334,387.6 | 352,192.2 |
| Summer Arts | 75.6 | 37.8 | 37.8 | ||||
| International Programs | 23.1 | 647.1 | 640.5 | 11.6 | 643.8 | 655.3 | |
| CalStateTEACH | 320.7 | 490.5 | 518.6 | 160.4 | 504.6 | 664.9 | |
| Grand Total | 43,160.8 | 343,192.5 | 81,095.7 | 326,810.5 | 18,014.3 | 335,535.9 | 353,550.2 |
