Table 3: Total Full-Time Equivalent Students (FTES) Rebenched by Term, 2006-07 College Year - Resident Only
Download Table (24KB, .xls) | Return to 2006-07 Enrollment Actuals Home Page
(If using MS Internet Explorer » Right click on link to download table file » Save Target As)
| Campus | Summer | Fall | Winter | Spring | Annualized Summer Term |
Academic Year |
College Year |
|---|---|---|---|---|---|---|---|
| Bakersfield | 745.3 | 6,896.3 | 6,415.8 | 6,117.0 | 248.4 | 6,476.3 | 6,724.7 |
| Channel Islands | 2,639.6 | 2,594.0 | 2,616.8 | 2,616.8 | |||
| Chico | 317.1 | 14,612.9 | 14,306.6 | 158.6 | 14,459.8 | 14,618.3 | |
| Dominguez Hills | 1,194.9 | 8,522.7 | 8,136.7 | 597.5 | 8,329.7 | 8,927.2 | |
| East Bay | 3,990.9 | 10,351.8 | 9,848.4 | 9,508.4 | 1,330.3 | 9,902.9 | 11,233.2 |
| Fresno | 18,250.2 | 17,366.9 | 17,808.5 | 17,808.5 | |||
| Fullerton | 3,358.2 | 26,205.4 | 25,363.1 | 1,679.1 | 25,784.2 | 27,463.3 | |
| Humboldt | 449.4 | 6,679.8 | 6,541.9 | 224.7 | 6,610.9 | 6,835.6 | |
| Long Beach | 3,446.2 | 27,359.4 | 25,926.2 | 1,723.1 | 26,642.8 | 28,365.9 | |
| Los Angeles | 6,085.9 | 15,721.7 | 14,637.9 | 14,310.9 | 2,028.6 | 14,890.1 | 16,918.8 |
| Maritime Academy | 733.7 | 994.7 | 864.2 | 864.2 | |||
| Monterey Bay | 117.0 | 3,512.4 | 3,337.1 | 58.5 | 3,424.8 | 3,483.3 | |
| Northridge | 2,357.6 | 25,537.5 | 24,298.5 | 1,178.8 | 24,918.0 | 26,096.8 | |
| Pomona | 4,656.5 | 16,931.2 | 16,525.4 | 15,962.3 | 1,552.2 | 16,472.9 | 18,025.1 |
| Sacramento | 1,371.0 | 22,733.5 | 21,500.6 | 685.5 | 22,117.0 | 22,802.5 | |
| San Bernardino | 3,049.5 | 13,394.4 | 12,765.7 | 12,459.4 | 1,016.5 | 12,873.1 | 13,889.6 |
| San Diego | 2,622.3 | 27,581.9 | 25,964.7 | 1,311.1 | 26,773.3 | 28,084.4 | |
| San Francisco | 2,532.8 | 22,527.7 | 21,792.5 | 1,266.4 | 22,160.1 | 23,426.5 | |
| San José | 1,342.6 | 21,867.7 | 21,396.4 | 671.3 | 21,632.0 | 22,303.3 | |
| San Luis Obispo | 2,074.6 | 16,893.5 | 16,850.3 | 15,908.5 | 691.5 | 16,550.7 | 17,242.3 |
| San Marcos | 577.1 | 7,003.0 | 6,659.0 | 288.6 | 6,831.0 | 7,119.6 | |
| Sonoma | 7,349.8 | 7,049.7 | 7,199.8 | 7,199.8 | |||
| Stanislaus | 711.4 | 6,235.9 | 1,150.0 | 5,901.3 | 355.7 | 6,643.6 | 6,999.3 |
| Campus Total | 41,000.1 | 329,541.8 | 78,193.4 | 313,396.2 | 17,066.3 | 321,982.6 | 339,048.9 |
| Summer Arts | 67.0 | 33.5 | 33.5 | ||||
| International Programs | 23.1 | 639.4 | 631.7 | 11.6 | 635.5 | 647.1 | |
| CalStateTEACH | 320.7 | 489.9 | 517.8 | 160.4 | 503.8 | 664.2 | |
| Grand Total | 41,410.9 | 330,671.1 | 78,193.4 | 314,545.6 | 17,271.7 | 323,122.0 | 340,393.7 |
